List of convict passengers
| Barry, John | Deane, Thomas | Kennedy, James | Nolan, Michael |
| Barry, William | Deasy, William | Kenny, Patrick | Noonan, John |
| Bayley, Williamm | Desmond, William | Keys, George | Noonan, Michael |
| Binane, Roger | Donahoe, Thomas | Kilcoole, Patrick | O'Connor, Thomas |
| Bourke, John | Donnellan, John | Killaspy, James | O'Malley, Daniel |
| Brien, Daniel | Donohoe, Patrick | Kinsley, John | Oliver, John |
| Brien, Morgan | Dooley, Patrick | Lalor, Michael | Ormond, Patrick |
| Brien, Richard | Doyle, Stephen | Lalor, William | Ready, James |
| Brown, Edward | Drennan, Martin | Leary, Daniel | Reardon, Cornelius |
| Bryan, Timothy | Driscol, Denis | Leary, John | Reardon, Denis |
| Buckley, Jeremiah | Driscoll, William | Leddins, John | Reardon, Michael |
| Buckley, Thomas | Dunne, Richard | Lee, Joseph | Regan, John |
| Callaghan, Cornelius | Dunneen, Edmond | Lehane, Michael | Regan, Thomas |
| Callaghan, Daniel | Dwyer, Daniel | Lendrigan, Patrick | Reilly, Francis |
| Callaghan, James | Dwyer, John | Leyne, Cornelius | Ruane, Anthony |
| Callanan, Lawrence | Dwyer, Michael | Looney, Patrick | Russell, Patrick |
| Canly, James | Eagan, Edward | Lynch, Patrick | Ryan, Michael |
| Canly, John | Fethers, John | Madden, Peter | Ryan, Patrick |
| Carey, John | Finn, Edward | Maher, Patrick | Ryan, Patrick |
| Carey, Michael | Fitzpatrick, Pierce | Mahoney, Daniel | Scanlan, John |
| Carroll, Patrick | Flahine, John | Mallouney, Martin | Sharp, George |
| Casey, James | Fleming, James | Mangin, Denis | Sharp, John |
| Casher, Thomas | Flemming, William | Manning, Patrick | Shea, Denis |
| Churhan, Patrick | Gallagher, Edmund | Manning, Timothy | Shea, John |
| Clifford, Timothy | Geary, Patrick | Mara, Lawrence | Shea, Michael |
| Coakley, David | Gilmore, Thomas | Martin, Patrick | Shea, Patrick |
| Coffey, William | Good, William | McCarthy, Daniel Denis | Sheehan, Jeremias |
| Coleman, Daniel | Gorman, James | McCarthy, Denis | Sheehan, Thomas |
| Collins, Daniel | Gorman, Rider | McCarthy, Denis | Speelman, |
| Con, Timothy | Gouheen, John | McCarthy, Michael | Stapleton, Patrick |
| Connell, John | Grace, Thomas | McCarthy, William | Stophen, William |
| Connelly, Maurice | Hallissey, Denis | McDonagh, Michael | Sughrie, Daniel |
| Connor, John | Hambridge, William | McMahon, John | Sullivan, Daniel |
| Conroy, James | Harrington, Joseph | McNamara, Patrick | Sullivan, Daniel |
| Conroy, Michael | Hassett, Richard | Meaney, Simeon | Sullivan, Daniel |
| Conway, John | Hay, John | Mineham, Owen | Sullivan, Michael |
| Corban, Robert | Hayes, Thomas | Mitchell, Thomas | Sullivan, Patrick |
| Costigan, John | Hayes, William | Moore, Patrick | Sullivan, Thomas |
| Coughlan, Mathias | Healy, Michael | Moran, Daniel | Thornton, Patrick |
| Cowen, John | Hickey, Timothy | Mullowney, Lawrence | Tooley, Timothy |
| Cronin, Cornelius | Hogan, Michael | Muloney, Thomas | Tracey, Thomas |
| Crowly, John | Hogan, Rodger | Mulvehill, Darby | Walsh, John |
| Cruneen, Patrick | Hogarty, Patrick | Murphy, Daniel | Walsh, Lawrence |
| Cullinden, William | Hurley, John | Murphy, Daniel | Walsh, Richard |
| Cummins, John | Hurley, Patrick | Murphy, Edmond | Wheelahan, Lawrence |
| Cummins, Patrick | Hussey, Edward | Murphy, Patrick | Whelan, James |
| Curren, Robert | Keefe, John | Murphy, Thomas | White, Richard |
| Curten, James | Keefe, Thomas | Murphy, William | Withers, Barnaby |
| Curten, Peter | Kelly, David | Murray, Patrick | |
| Cusack, Michael | Kelly, John | Murray, William | |
| Daley, David | Kelly, Michael | Neale, Thomas | |
Note: The number of convicts recorded on this site that are associated with the ship Blenheim I (1) is 201 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.352-353, 389
- State Records NSW (SRNSW) : NRS 12188, [4/4019], 1834, Blenheim, pp.1-13
|