List of convict passengers
Acton, Thomas | Dewhurst, John | Jowers, Richard | Ridge, John |
Adams, Richard | Dobson, John | Kelly, James | Robinson, David |
Allen, William | Dodson, John | King, Thomas | Robley, Christopher |
Allpress, John | Duffie, James | Kitchener, William | Rowles, Charles |
Arnold, Joseph | Eaton, John | Lambert, William | Ryder, William |
August, Joseph | Ede, Thomas | Lapage, Joseph | Scott, John |
Baker, Richard | Edwards, Edward | Lawson, Thomas | Sheldon, James |
Bannister, William | Elliott, Isaac | Leader, Ezekial Lock | Shepherd, John |
Barker, John | Entwisle, John | Leader, Robert Lock | Sidebottom, James |
Barnes, John | Fairs, Samuel | Linton, John | Sillitoe, Warley |
Battie, Francis | Fernce, Joseph | Long, Richard | Sleaford, Charles |
Bellars, John | Few, William | Longstreet, Benjamin | Smith, Edward |
Bennett, James | Finch, John | Lowe, James | Smith, James |
Berry, George | Floyd, James | Lowe, William | Smith, John |
Best, Anthony | Franklin, Samuel | Luck, Robert | Smith, Thomas |
Biggin, James | Frost, Thomas | Macintyre, John | Smith, William |
Bolton, Thomas | Fry, George | Makepeace, William | Smith, William |
Bonham, Joseph | Fuller, John | Mangan, John | Smithers, Thomas |
Booth, Charles | Gale, Thomas | March, Charles | Snow, Walter |
Borcham, William | Gillespie, Michael | Marshall, George | Solomon, Joseph |
Bowerman, George | Godding, John | Mason, Philip | Stewart, Andrew |
Bowyer, Samuel | Goodrick, William | McCanna, Felix | Stimpson, Robert |
Bradley, William | Gregory, John | McHeawd, Patrick | Sully, Daniel |
Brannan, Gregory | Grimes, Robert | Miller, John | Swarbrick, Thomas |
Brindell, James | Grimshaw, Benjamin | Miller, Thomas | Taylor, Charles |
Broadway, John | Guillogly, James | Moody, James | Thompson, David |
Brown, Thomas | Hall, Joseph | Moore, John | Thomson, Robert |
Brown, Thomas | Hall, William | Morgan, John | Thornton, John |
Buckle, John | Hambridge, John (the younger) | Muller, Matthias | Thorpe, John |
Bull, William | Harbour, Thomas | Murphy, Francis | Thorpe, William |
Burgess, James | Haw, Edward | Myall, Henry Woolaston | Tiffin, Andrew |
Button, William | Higgins, William | Neild, John | Tindall, John |
Cane, Patrick | Hill, James | Neilson, Thomas | Turner, William |
Cannon, Thomas | Hinsell, James | Nelson, George | Walker, William |
Chadwick, William | Hoadley, Thomas | Nevill, George | Walsh, Richard |
Chartney, Robert | Hockey, Stephen | Nevill, John | Watford, George |
Clarke, Thomas | Holding, William | Nichols, James | Watkins, Thomas |
Clatworthy, John | Holland, James | Notley, James | Weller, Peter |
Clays, Peter | Howard, Thomas | Oare, Randle | Westcott, Richard |
Cleaver, Benjamin | Howarth, Isaac | Pace, Felice | White, Benjamin |
Clements, William | Howell, Thomas | Palet, Thomas | White, Thomas |
Cockcroft, John | Humphreys, Thomas | Papalio, Dominico | Wicken, William |
Coddington, James | Hyams, Samuel | Parker, Isaac | Wigley, John |
Coombs, Thomas | Ingram, Elias | Pearce, George | Wilson, John |
Coomer, James | Jewell, Simon | Pearce, John | Winchurst, Thomas |
Copain, Thomas | Johnson, John | Pearce, William | Wood, Thomas |
Costellow, Redmond | Jones, Edward | Pervin, James | Wright, Benjamin |
Cowgill, Joseph | Jones, Mark | Price, Samuel | Wright, Ellwood |
Cox, James | Jones, William | Reago, Carmino | Wright, James |
Crowther, James | Joseph, Joel | Richards, James | Wright, Thomas |
Note: The number of convicts recorded on this site that are associated with the ship Indian is 200 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/2, pp.13-23
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.338-339, 381
|