List of convict passengers
Adshead, Thomas | Curtis, Alfred | Hooper, Edwin | Robinson, John |
Alexander, John | Dale, John | Hutchings, William | Rutherford, Christopher |
Allan, Robert | Daniels, Enoch | Hutt, Charles | Ryan, Thomas |
Anderson, John | Darling, George | Imlach, William | Sadler, William |
Anderson, Peter | Davis, Joseph | Ingram, Joseph | Savage, Job |
Archer, John | Daws, John | Ireland, Joseph | Shafto, Henry |
Arthur, Richard | Day, John | Ireland, William | Sharp, John |
Asher, Joseph | Delahay, William | Johnson, George | Sharp, William |
Ashlin, John | Desmond, John | Johnson, Henry | Sharples, Abraham |
Asquith, Constantine | Dickinson, Henry | Jones, George | Sheppard, William |
Atkinson, Henry | Dobbs, William | Jones, Henry | Slough, Charles |
Ayres, Richard | Dobson, Samuel | Jones, John | Smith, George |
Bacon, William | Dodd, James | Keddie, Robert | Smith, James |
Baillie, James | Donaldson, John | Kelly, Edward | Smith, John |
Baker, William | Donkin, William | Kerridge, William | Smith, John |
Barker, Joseph | Down, Ambrose | Knight, George | Smith, Robert |
Barlow, Lewis | Dunt, Benjamin | Lank, James | Soundy, John |
Barnes, John | Durkin, Francis | Lee, John | Southwell, Henry |
Barrett, John | Dutton, John | Levis, David | Sowden, William |
Bastible, John | Dwyer, John | Lewis, John | Spooner, Daniel |
Bate, John | Eardley, Nathaniel | Litman, John | Starkey, Joseph |
Bentley, William | Edge, William | Lively, Thomas | Stevenson, Alexander |
Bethell, Richard | Ediker, George | Livingston, Alexander | Stewart, Alexander |
Bird, Thomas | Edwards, Thomas | Lovett, Thomas | Stewart, Martin |
Bishop, John Brown | Edwards, William | Lyons, William | Stone, William |
Bisp, George | Fallon, Thomas | Maddock, James | Stott, Benjamin |
Booth, Charles | Faukes, William | Maidment, Elisha | Stow, John |
Bostock, William | Felstead, Thomas (Junior) | Manton, George | Stratton, Samuel |
Bowden, Henry | Felton, William | Marjerison, James | Sullivan, Richard |
Boyle, John | Fenton, Michael | Matthews, Joseph | Sullivan, Richard |
Boyle, Patrick | Findlay, James | McAlpin, John | Summerscales, Richard |
Bradford, Jabez | Flitcroft, Philip | McCormick, John | Sutton, Robert |
Bradley, George | Flowers, Thomas | McCourt, Luke | Sutton, William |
Bretnor, Elijah | Ford, Thomas | McEwan, David | Sweeny, John |
Bridges, John | Forward, William | McKellar, Patrick | Sykes, John |
Brittain, Thomas | Foskett, Charles | Midcuff, Thomas | Taylor, Jacob |
Broad, Thomas | Fox, Charles | Milsom, James | Taylor, James |
Brown, Henry | Foy, George | Minshull, Nehemiah | Taylor, James |
Brown, Thomas | French, James | Moran, Francis | Taylor, John |
Brown, William | Gaining, John | More, David | Taylor, William |
Brown, William Hall | Galloway, Joseph | Morgan, Thomas | Terry, Francis |
Buck, James | Gibb, George | Mosey, James Robinson | Theobald, James |
Burgess, John | Glen, Charles | Newbrooks, William | Tonks, William |
Burke, Richard | Glen, William | Newilt, John William | Turner, George |
Cairns, Daniel | Graham, Stuart | Niblett, Daniel | Turner, Philip |
Cairns, William | Grant, Henry | Noble, William | Turner, Robert |
Calver, George | Gray, Thomas | Orchard, John | Vallendar, Thomas |
Cameron, John | Green, William | Pain, Sampson | Walker, Henry |
Carmody, Patrick | Grey, George | Pargiter, John | Walker, Thomas |
Casey, Michael | Grundy, William | Parsons, Frederick | Wallace, George |
Caunter, Henry | Hammett, Henry | Pearson, Samuel | Wallace, James |
Chapman, John | Hampshire, Joseph | Phillips, Oliver | Watt, James |
Charlton, Anthony | Hands, George | Plaster, John | Welsh, John |
Clarke, John | Hannah, Charles | Pollard, Edwin James | Whitaker, James |
Clarke, Joseph | Hardstaff, Samuel | Pollard, Thomas | Whitton, George |
Clarke, Samuel | Hardy, William John | Pollock, William | Wicks, George |
Clarke, William | Hargrave, John | Preece, Edward | Wilde, James |
Cleminson, John | Harris, Henry | Preece, Thomas | Wilkie, James |
Climo, Richard | Harris, John | Preston, Stephen | Wilkinson, Charles |
Coates, James | Haslam, William | Price, John | Williams, George |
Cogan, John | Hatherton, Thomas | Priest, George | Williams, John |
Collins, Frederick | Haughie, Thomas | Pryke, Charles | Williams, William |
Collins, Jeremiah | Hawkins, John | Rafferty, Thomas | Williams, William |
Cook, George | Helmsley, James | Ramsey, William | Wilson, Thomas |
Cook, William | Hexter, Thomas | Rawlings, Thomas | Wilson, William Henry |
Cox, William | Heys, Charles | Read, William | Winstanley, William |
Coxall, Henry | Higgins, William | Reddin, John | Wood, Joseph (senior) |
Coxhead, John | Hoad, Jonathan | Rhodes, William | Woolstencroft, John |
Crack, Thomas | Holland, Daniel | Riley, John | Wright, James |
Cranshaw, William | Holroyd, Henry | Robertjohns, John | Young, John |
Note: The number of convicts recorded on this site that are associated with the ship Oriental Queen is 280 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/17, pp.527-556
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.370-371, 394
|