List of convict passengers
Aikencloss, Walter | Davies, George | Jones, John | Sadd, Robert |
Akers, Samuel | Davis, John | Jones, John | Sanderson, William |
Allison, James | Dawson, Robert | Jones, Thomas | Saunders, Walter |
Armstrong, Edward | Dearsley, William | Jones, Thomas | Schofield, Christopher |
Ashton, William Henry | Dennis, James | Jones, William | Scott, Walter |
Bagnall, John | Dickinson, James | Kelly, William | Sculley, Darby |
Baker, John | Dixon, James | Kennedy, Michael | Sheldon, George |
Baker, Samuel | Dobinson, William | Kent, Charles | Sheppard, George |
Bellis, Thomas | Don, William | Kilby, William | Smith, Edward |
Bisbrown, Richard | Donelly, Francis | Kilmartin, James | Smith, George |
Blakey, Robert | Dunn, William | King, James | Smith, George |
Bolsh, James | Earnshaw, John | Lane, William | Smith, George |
Bone, John | Eastwood, James | Langley, William | Smith, Henry |
Bovingdon, Robert | Ediss, Robert | Large, Thomas | Smith, John |
Brackley, John | England, John | Larkin, John | Smith, John |
Bradbury, Thomas | Fairclough, Charles | Leadbetter, Benjamin | Smith, John |
Brett, Robert | Faulkner, James | Lear, John | Smith, Samuel |
Brisk, William | Feltham, Joseph | Lewis, John | Smith, Thomas |
Brooks, Daniel | Ferguson, David | Lilly, John | Spooner, James |
Brooks, James | Finch, Robert | Limb, James | Stafford, Charles |
Brooks, William | Fisher, John | Lines, Uriah | Stafford, John |
Broome, George | Fletcher, Edward | Linto, Walter | Steel, Daniel |
Broomhall, James | Foster, Richard | Lloyd, William | Steer, Stephen |
Brown, John | Foster, William | Lockyer, Thomas | Stern, Thomas |
Brown, John | Fox, William | Lorley, William | Stevens, Williams |
Brown, Joseph | Fraser, William | Marsden, Charles | Stockwell, John James |
Brown, Richard | Gallagher, Joseph | Martin, John | Stone, Frederick |
Brown, Samuel | Gally, John | Mathews, Samuel | Sutcliffe, John |
Brown, William | Gazeley, William | Matthews, Charles | Taylor, George |
Brown, William | Gibson, William Henry | May, John | Taylor, James |
Bullock, William | Glendenning, Alexander | Mayes, Edward | Taylor, Robert Weston |
Burgess, James Harbur | Green, George | McCabe, Peter | Tennant, William |
Burke, James | Green, John | McCafferty, William | Thomas, John |
Burls, William | Green, William | McCarthy, John | Thompson, William |
Burns, Michael | Greenalgh, John | McCarthy, Justin | Thompson, William Henry |
Burns, William | Gribbin, Richard | McClure, John | Thomson, John |
Butler, John | Haggerty, Hugh | McColl, Hugh | Tims, Martin |
Byers, Richard | Halls, William | McCorkindale, Duncan | Tite, William |
Campbell, John | Hand, Frederick | McKechnie, William | Tomkins, Henry |
Carr, Samuel | Hargest, Edward | Meadows, George | Turner, James |
Carter, Edward | Harris, Edward | Mitchell, George | Turner, Thomas |
Carter, Joseph | Harrison, Charles | Molloy, James | Underwood, Thomas Bevins |
Casey, John | Hartley, John | Mulvihill, Daniel | Vaughan, Daniel |
Chain, William | Hawthorn, David | Murphy, Thomas | Wade, Walter |
Chalk, Robert | Hebditch, William Pavey | Nettle, William | Walker, Charles |
Chalkley, James | Hester, Cornelius | Newton, George | Walker, George |
Child, Richard | Hester, Owen | Norcutt, John | Wallis, William |
Clark, Charles | Hickey, William | Nunn, John | Walters, John |
Clemo, William | Hicks, James | Ogden, William | Want, William |
Collins, Anthony | Hill, George | Oldham, John Wright | Ward, John |
Collins, Richard | Hill, John | Osborne, Joseph | Warner, Thomas |
Condon, Thomas | Hilliard, Patrick | Ouslam, Thomas | Webster, Alfred |
Connolly, William | Hillyer, William | Owers, William | Weldon, Thomas |
Connor, Dennis | Hitchen, John | Paine, Robert | Wellock, George |
Connor, William | Holes, James | Paisley, Samuel | White, Francis |
Conolly, John | Holmes, Thomas | Perry, James | White, William |
Cooper, Charles | Holt, John | Plampin, James | Whitely, Walton |
Cope, Joseph | Hope, Mark | Pointing, Jonathan | Whorwell, Stephen |
Cornwell, William | Howarth, William | Pollett, Robert | Williams, George |
Cosman, Francis | Howey, Thomas | Prendergast, Patrick | Williams, John |
Cowell, William | Hoy, John | Purflett, John | Wilson, James |
Crabb, James Emmanuel | Hunt, Edward | Queen, William | Wing, William |
Cranston, Jonas | Ikin, William | Ratcliffe, John | Winter, Charles |
Cranston, Peter | Ingram, John | Read, Henry | Witt, James |
Cripps, William | Isaacs, Edward | Reilly, Matthew | Wood, Joseph |
Cumpstey, Joseph | Jackson, William | Renwick, James | Woodward, Edmund |
Cumstey, William | James, Charles | Rice, Henry | Woolford, Robert |
Cupit, Martin | Jefferson, Samuel Waller | Richardson, Edward | Wright, George |
Cutherbertson, White | Jennings, Thomas | Richardson, George | Wright, Joseph |
Dalton, Frederick | Johnson, Frederick | Rigby, Thomas | Wright, William Butler |
Dancey, Alfred | Johnson, Frederick | Roberts, John William | Yates, John |
Darcy, James | Johnson, Thomas | Roebuck, John | Yellow, John |
Darroll, Elijah | Jones, Eli | Rose, Henry | Young, David |
Davey, Samuel | Jones, James Joseph | Rowland, James | |
Note: The number of convicts recorded on this site that are associated with the ship Equestrian (3) is 295 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/17, pp.491-522
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.370-371, 394
|