List of convict passengers
Anglin, Thomas | Curran, James | Kane, John | Naghton, Patrick |
Balfe, Nicholas | Daly, Thomas | Kavonagh, Rose | Neil, Elinor |
Bigly, Denis | Danaher, Daniel | Kelly, Daniel | Newman, Thomas |
Boyhen, Owen | Davis, Solomon | Kelly, Edward | Nixon, Thomas |
Brown, Patrick | Delamore, Richard | Kelly, John | Nowlan, James |
Browne, Catherine | Dennahay, Peter | Kelly, Mark | Nowlan, James |
Browne, Richard | Dogherty, Margaret | Kelly, Mary | O'Brien, Patrick |
Bryan, Margaret | Donaghoe, Joseph | Kelly, Michael | O'Donnell, Anna |
Buckley, Catherine | Donnelly, Michael | Kennessey, Michael | Peters, John Ryan |
Buckley, Patrick | Donovan, John | Keoghy, Michael | Plunkett, Christopher |
Bullen, Bridget | Donovan, Margaret | Kinshela, Michael | Plunkett, James |
Burke, Patrick | Doyle, Elinor | Kirk, Martha | Power, Mary |
Burley, Patrick | Driscoll, Mary | Leavey, Hugh | Power, Michael |
Byrne, Anne | Earley, James | Leeson, James | Quinlan, Judith |
Byrne, Catherine | Earls, Joseph | Lennahan, Joseph | Quinn, Bridget |
Byrne, James | Egan, Patrick | Linnard, Jerimiah | Quinn, Mary |
Byrne, James | Egar, Edward | Little, Arthur | Ramsay, William |
Byrne, John | Fahey, Honora | Lyons, Mary | Reilly, Owen |
Byrne, Margaret | Finnamore, Peter | Madden, Thomas | Revel, Michael |
Byrnes, Mathew | Finnegan, Christopher | Mangan, John | Rogers, Patrick |
Call, John | Finnegan, Mathew | Massey, John | Russell, Patrick |
Carmichael, James | Fitzpatrick, Bernard | McAlister, Patrick | Ryan, Michael |
Carr, Hesther | Fitzsimons, Patrick | McCann, Thomas | Ryan, Patrick |
Carrabine, Bryan | Fogarty, Owen | McCarthy, James | Sargent, James |
Carroll, Catherine | Fowler, John | McCarthy, John | Shachan, Mary |
Carroll, Edward | Gallagher, Patrick | McColgin, Thomas | Sheedy, Timothy |
Carroll, Patrick | Garevan, Mary | McCue, John | Sheehan, Denis |
Casey, Michael | Garvey, Andrew | McCullern, John | Sheehan, John |
Casey, Michael | Gilligan, John | McDaniel, John | Sheehy, Roger |
Cavanagh, Elinor | Gleeson, Mary | McDermott, Bridget | Sherry, Patrick |
Charters, George | Glennan, Michael | McDermott, Denis | Shiele, Michael |
Church, Elizabeth | Glinn, Catherine | McDonald, William | Shine, John |
Clarke, Richard | Glynn, Elizabeth | McDonnell, James | Sinnott, John |
Coates, Samuel | Glynn, William | McEver, Hugh | Slaveng, Thomas |
Collins, Patrick | Grant, John | McGavaren, Francis | Smith, James |
Collogan, Anne | Greany, Thomas | McGratt, Bridget | Smith, Michael |
Connell, Michael | Hanley, William | McHue, Denis | Spann, Michael |
Connolly, James | Harrevan, Patrick | McLoughlin, John | Stapleton, John |
Conolly, Catherine | Hart, James | McMulvagh, William | Stephenson, William |
Conolly, Mary | Hayes, Peter | Molony, Michael | Sullivan, Ellinor |
Conway, John | Healy, Patrick | Moran, Bernard | Tracy, Michael |
Cooney, John | Hennessey, Catherine | Moylan, Michael | Troy, Patrick |
Coyle, Thomas | Higgins, Thomas | Mulholland, Mary | Wheelan, Cavan |
Crone, James | Hogan, John | Mullowney, Thomas | Whelan, John |
Cummins, Mary | Hussey, Peter | Murphy, Honora | Wiggans, Francis |
Curlett, William | Joyce, Michael | Murphy, John | Winter, John |
Note: The number of convicts recorded on this site that are associated with the ship Providence I is 184 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.338-339, 381
- State Records NSW (SRNSW) : CGS1155 , Reels 2417-2428, 1811, Providence, pp.1-6
|