List of convict passengers
Alcock, George | Douglas, John | Lander, Charles | Sealy, James |
Alcock, William | Draper, George | Leahany, John | Selway, Samuel |
Aldridge, William | Druce, Thomas | Lefevre, John | Sharpe, Samuel |
Allan, Thomas | Eames, William | Lewis, Griffith | Shelmerdine, John |
Allen, James | Ebbott, Benjamin | Lewis, Henry | Shepherd, Richard |
Allington, Robert | Edmonds, Christopher | Lewis, James | Short, James |
Andrews, Thomas | Edwards, David | Lott, Isaac | Short, Reuben |
Angell, John Williams | Edwards, Samuel | Lucas, Charles | Shuttlewood, Samuel |
Arnold, John | Eldridge, William | Luck, James | Silk, Barnett |
Astell, Charles | Ellery, William | Maddigan, Patrick | Smith, David |
Ayres, Philip | Everitt, Jonas | Magen, Thomas | Smith, George |
Ayres, Zachariah | Eyre, Henry | Maloney, James | Smith, John |
Baker, James | Farieveney, Antonio | Mann, John | Smith, Joseph |
Barker, William | Farmer, James | Manning, Joseph | Smith, Robert |
Barnard, George | Farrer, William | Manning, Samuel | Smith, Thomas |
Barrett, Jonas | Fausey, Isaac | Marshall, Benjamin | Smith, Thomas |
Baxter, William | Finch, Thomas | Martin, George | Smith, William |
Beale, William | Fisher, James | Martin, John | Snow, William |
Beer, John | Fitzroy, John | Martini, Joseph | Somerset, William |
Bennett, Abraham | Flinn, John | Masters, Aaron | Sowden, James |
Bettis, John | Flinn, John Turner | McCormack, John | Speller, John |
Bigg, Thomas | Fone, Thomas | McCormick, William | Spence, Joseph |
Bird, William | Fordham, Timothy | McCray, Daniel | Spence, Thomas |
Blencowe, John | Foundling, Charles | McGrath, John | Spencer, John |
Blunt, John | Freegrove, William | Mead, John | Spicer, William George |
Bourton, John | Froggatt, George | Miles, Charles | Spill, Thomas |
Bowyer, James | Fryer, Walter | Moate, James (the younger) | Steambridge, John |
Brass, William | Gabell, John Alfred | Money, James | Stephens, William Henry |
Breeds, Daniel | Gadd, John | Morris, Joseph | Steptoe, William |
Bridge, James | Game, John | Morris, Robert | Stevens, John |
Bridgman, Charles George | Gardner, John | Morton, Richard | Strong, Thomas |
Briers, Thomas | Garrod, Charles | Moses, Emanuel | Taff, Thomas |
Brown, George | Geach, William Foster | Mullen, Patrick | Tasker, James |
Brown, John | Glazier, John | Murphy, Edward | Terry, Robert (the younger) |
Brownsmith, Joseph | Gomm, Thomas | Murphy, Francis | Tesker, Augustus |
Buckmaster, Thomas | Goodenough, James | Nicholls, Joseph | Thomas, Charles |
Burrell, John | Goss, John | Nicholson, James Joseph | Thomas, John |
Burt, Henry | Granger, James | Nott, William | Thomas, William |
Butler, Joseph | Green, Edward | O'Toole, Robert | Thompson, James |
Butlin, Robert | Griffiths, John | Osmond, James | Thompson, Richard |
Butters, Thomas | Groves, Elijah | Page, George | Thompson, William |
Candy, Thomas (the younger) | Hague, Daniel | Page, Samuel (the younger) | Thomson, Edward |
Cannell, Charles | Hanscomb, John | Page, Thomas | Thorogood, Samuel |
Cansell, George | Harley, Daniel | Page, William | Tilt, George |
Carey, Charles | Harline, Thomas | Pain, Walter | Tobey, Thomas (the younger) |
Carney, Edward | Harnham, Thomas | Palmer, Moses | Tow, John |
Carpenter, Henry | Harris, James | Pammenter, John | Trappell, Samuel |
Caspar, Ellis | Harris, John | Parfitt, Samuel | Tugday, John |
Caspar, Lewin | Harris, Richard | Parfitt, Thomas | Turner, Emanuel |
Chambers, James | Harris, William | Pauling, John | Turner, James |
Chamblain, Jesse | Harvey, Arthur | Pittam, Joseph | Vanner, Joseph |
Churchill, William | Harvey, Joseph | Plunket, Matthew | Vincent, John |
Clarke, Paul | Hatton, John | Pointing, Joseph | Walsh, James |
Clayfield, Henry | Hawken, Jacob | Porter, Thomas | Ward, Joseph |
Cole, Joseph | Hawkins, John | Powell, William | Waterhouse, Robert |
Collins, James | Hawkins, William | Price, William | Waters, George |
Cooper, James | Heaphy, John | Pryor, William | Waters, William |
Cornelius, George | Hencher, Thomas | Pyle, Henry | Waynasinski, Joseph |
Cort, George | Herrington, George | Ramsay, William | Weaver, George (the younger) |
Cort, William | Hidon, Levi | Ransom, Henry | Webb, Henry |
Coulston, John | Hilliar, Charles | Rattigan, Thomas | Webber, William |
Cousey, James | Hitchins, George | Redpath, James | Welling, George |
Cowley, Samuel (the younger) | Huckle, John | Rees, Thomas | White, George |
Crockford, William | Huckle, John | Reilly, John | White, James |
Cropper, John | Huddy, James (the younger) | Rex, Charles | White, James |
Cushing, William | Hughey, Thomas | Ricketts, William | White, John |
Dandy, George | Hunt, Samuel | Rigney, Thomas | White, John |
Dandy, Thomas | Hunter, William | Riley, William | Wickham, Edward |
Davis, John | Hurman, James | Robberts, Joseph | Wigmore, William |
Davis, Philip Walter | Hutton, Henry | Roberts, Henry | Wilkinson, Samuel |
Davis, William | Jackson, Archibald | Roberts, Jarsu | Williams, John |
Davis, William | Jessup, Charles | Rooney, Charles | Williams, John |
Day, John | Johnson, William | Rutter, Hamlet | Williams, John |
DeCantaros, Charles | Jones, Thomas | Ryan, George | Williams, John |
Dickerson, James | Jordan, William | Satchell, Thomas | Williams, William |
Dimant, Robert | Kimbley, Thomas | Satchell, William | Wood, John |
Divar, Henry | Kirk, Samuel | Saunders, John | Woodworth, William |
Donnelly, Terence | Knight, James | Saunders, Thomas | Wyett, Charles |
Donovan, John | Knight, William | Savage, William | |
Door, George | Lake, John | Say, Emanuel | |
Doran, James | Lamb, John | Scollan, Patrick | |
Note: The number of convicts recorded on this site that are associated with the ship Lord Lyndoch (5) is 321 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/12, pp.211-224
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.364-365, 391
|