List of convict passengers
Abbott, Robert | Dennerley, Frederick | Josey, James | Russell, William |
Akehurst, Henry | Dewell, Samuel | Joynson, Moses | Ryan, Richard |
Alexander, Robert | Dodd, James | Keighley, Thomas | Sandwell, William |
Allen, John | Draper, John | Kenyon, Samuel | Sankey, Richard |
Atkinson, John | Driver, George | King, Isaac | Sears, Thomas |
Attwood, Thomas | Dudley, John | King, William | Sharpe, William |
Austen, James | Dunn, James | Lawrence, Stephen | Shephard, Joseph |
Austin, Francis | East, John | Learmouth, David | Shepherd, William |
Bail, Thomas | Ebsworth, John | Leaton, John | Simpson, Frederick |
Barlow, Edward Needham | Edge, Peter | Lloyd, George | Slater, George |
Barrett, John | Edwards, John | Lomax, Charles | Smaller, Walter |
Barrett, John | Elliott, Edward | Lomax, Samuel | Smith, Charles |
Batty, Robert Johnson | Ellis, Edward | Lovell, Joseph | Smith, Farndale |
Beckwith, James | Elvin, George | Lucas, Anthony | Smith, James |
Belcher, Charles | Eston, Joseph Battison | Lummas, Michael | Smith, John |
Bennett, Thomas | Findlay, Charles | Lupton, William | Smith, John |
Beresford, George | Fisher, William | Lutman, Edward | Smith, John |
Billings, John | Fitzgerald, Thomas | MacGeary, Matthew | Smith, John |
Bird, Richard | Ford, John | Mack, John | Smith, John |
Blackburn, Jeremiah | Ford, Thomas | Macqueen, Neil | Smith, William |
Blair, John | Forster, Stephen | Maddox, Illidge | Speed, William |
Bloxam, Thomas | Foster, Thomas | Magee, John | Spilsbury, John |
Bloxidge, John | Freeman, James | Martin, Henry | Staines, Robert |
Bluff, George | Fryer, James | Mason, Thomas | Stanley, Thomas |
Boles, James | Gardner, Henry | McGregor, Hugh | Stanley, William |
Bond, John | Gill, William | Mee, Alexander | Stubbs, Thomas |
Boothman, James | Gollocher, John | Middleton, Thomas | Sutcliffe, Edward |
Bozeat, William | Goodwin, James | Miles, James | Sutcliffe, Thomas |
Bradshaw, William | Gough, John | Miles, William | Swift, John |
Brewster, Charles | Gould, Richard | Millor, William | Sykes, Joshua |
Bright, William | Gregory, George | Mills, Daniel | Syrett, Frederick |
Broadhurst, Joseph | Gregory, James | Millson, Charles | Taylor, Richard |
Brook, William | Gregory, Thomas | Minchin, Henry | Taylor, William |
Brooke, Samuel | Griffiths, John | Molyneux, Henry | Thomas, John |
Brooksbank, James | Groom, Edward | Morris, George | Thomas, William |
Brooksom, John | Hague, Joseph | Morris, Thomas | Thompson, John |
Brown, Charles | Haines, James | Morton, William | Thompson, William |
Buckingham, Stephen | Halfpenny, Joseph | Munro, William | Thompson, William |
Burton, Edward | Hall, John (the younger) | Murray, George | Thompson, William |
Burton, Thomas | Hallyatt, Edward | Nelmes, George | Thorogood, William |
Byatt, Rupert | Hancock, Joseph | Neville, John | Tissiman, Isaac |
Cadman, James | Harris, George | Newton, Thomas | Tootel, William |
Calcott, Thomas | Harrison, Thomas | Norris, John | Tosney, William |
Calligan, Francis | Hayward, William | Norris, Samuel | Tudor, Robert |
Chadwick, James | Hearman, John | Padbury, Henry | Varley, Thomas |
Chapman, James | Henderson, George | Padbury, John | Walsh, Thomas |
Clark, James | Henderson, James | Page, John | Walton, Joseph |
Clarke, Samuel | Heney, James | Pannifer, James | Ward, John |
Clegg, Edward | Henney, James | Parfitt, Joseph | Ward, Thomas |
Clyburn, William | Higham, George | Pearson, John | Watkins, Thomas |
Cole, Daniel | Hinley, William | Pearson, William | Wetton, Charles |
Coleman, William | Hogan, James | Pemberton, William | Wherrett, James |
Collins, John | Holbrook, Thomas | Pool, Nathan | White, William |
Conkey, William | Holdsworth, Samuel | Potts, Isaac | Wiggins, Charles |
Connor, Thomas | Holt, John | Powell, Stephen | Wilkinson, Joseph |
Cook, James | Horne, John | Price, Benjamin | Williams, Edward |
Cooling, Elmer | Houran, Charles | Price, Richard | Williams, John |
Cooper, Benjamin | Hughes, John | Price, William | Williams, William |
Cooper, John | Hunt, Thomas | Pritchard, William | Williamson, John |
Cooper, Thomas | Hutbird, William | Pymer, Robert | Wilson, John |
Cork, Daniel | Irving, Thomas | Rayner, Abraham | Woods, Robert |
Corke, William | Jenkins, Robert | Reyman, John | Wratten, Samuel Mark |
Costello, John | Johnson, Abraham | Reynolds, Henry | Wren, James |
Cox, John | Johnson, Joseph | Riley, James | Wright, William |
Crady, James | Johnson, Joseph | Riley, Thomas | Wyborn, George |
Croom, George | Jones, Joseph | Roberts, John | Yates, James |
Crutchley, Thomas | Jones, Samuel | Roberts, John | |
Dawson, Michael | Jones, William | Rose, William | |
Note: The number of convicts recorded on this site that are associated with the ship Eden I (2) is 270 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/12, pp.197-209
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.356-357, 391
|