List of convict passengers
Allen, John | Fisher, Samuel | Lidster, James | Shuter, James (the younger) |
Allen, John | Fishington, John | Lilley, Joseph | Silvester, Thomas |
Allen, William | Fitzpatrick, Thomas | Lindsay, Frederick Lillycrop | Smith, George |
Almond, John | Fleet, Thomas | Linsell, William (the younger) | Smith, George |
Anderson, James | Fleetwood, George | Lloyd, James | Smith, James |
Andrews, William | Flynn, Michael | Lockie, William | Smith, John |
Armstrong, William | Flynn, Thomas | Macadam, James | Smith, John |
Arnold, James | Fordyce, Adam | Macaulay, John | Smith, John |
Ashby, William | Foster, Joseph | MacDonald, Peter | Smith, John |
Atkins, George | Frary, John | Maclear, John | Smith, Stephen |
Atkins, William Henry | Fraser, Alexander | Maddocks, George | Smith, William |
Baggott, James | Fullagar, James | Mahoney, John | Smith, William |
Bagley, John | Fuller, James | Malcolm, Alexander | Spinks, James |
Banner, James | Fuller, William | Mannax, John | Starling, Joseph |
Banwell, John | Gamble, William | Manning, Henry | Starling, William |
Barker, John | Gardner, Charles | Mansfield, William | Stevens, Thomas |
Barleymount, John | Gaul, George | Marsden, Jeremiah | Stokeley, William |
Barnes, William | Gentle, Francis | Marshall, Thomas | Stokes, Thomas |
Barrett, James | Gibbons, Andrew | Mason, Thomas | Stone, Samuel |
Battar, John | Gingell, George | Mayo, Joseph | Storer, Edwin |
Belden, William | Goodman, William | McAllan, Donald | Straney, Paul |
Bennett, David | Goulding, John | McCreary, Edward | Sullivan, Michael |
Bennett, Edward | Green, Henry | McEnvoy, Michael | Sutherland, Peter |
Bennett, James | Green, Samuel | McFarling, John | Swindells, Thomas |
Bennett, John | Grey, Joshua | McGillivray, Colin | Tallent, Thomas |
Bennett, William | Gunn, Richard | McGinley, John | Tansley, George |
Berry, Edward | Hadfield, Samuel | McInnes, Peter | Taylor, Andrew |
Biggs, Michael | Hady, John | McIntyre, Alexander | Taylor, Henry |
Black, Walter | Halfpenny, Patrick | McIntyre, John | Taylor, Henry |
Blake, Robert | Hall, James | McPherson, Mungo | Thomas, David |
Blore, John | Hall, Peter | McRory, James Rodger | Thomas, James |
Bostock, Thomas | Hallen, James | Medwell, John | Thomas, John |
Bowdler, Samuel | Hambleton, Hugh | Meeds, James | Thompson, Charles |
Bowman, James | Hands, Thomas | Mellor, Emanuel | Thompson, Daniel |
Boyd, William | Hank, Nathanial Day | Melvill, Alexander | Thompson, Neil |
Brant, Joseph | Hanning, John | Melvin, James | Thomson, William |
Brown, Charles | Harley, William | Metson, Samuel | Tinker, John |
Brown, George | Harris, Francis | Middleton, William | Tooke, Joseph Newstead |
Brown, William | Harris, John | Miles, James | Townsend, John |
Buckley, Samuel | Harris, William | Millard, Samuel | Townshend, Thomas |
Bullock, Charles | Harris, William | Millward, John | Tuck, James |
Burley, George | Harrison, John | Moore, Frederick | Turnbull, John |
Butler, James | Hazlehurst, Samuel | Moore, James | Turner, Robert |
Button, James | Heap, Richard | Morgan, Richard | Veal, Daniel |
Cameron, Hugh | Heawood, Joseph | Morton, William | Vernon, James |
Campbell, Dominick | Hepworth, William | Mulloy, William | Wagstaff, William |
Campbell, William | Heritage, Francis | Murphy, John | Wagster, John |
Carter, George | Hevey, James | Neave, John | Wainwright, John |
Cartwright, Duke | Heys, Charles | Nelson, William | Waldon, James |
Chafey, George | Hill, George | Neville, James | Walker, Henry |
Clark, Nathaniel | Hillman, William | Newman, James | Walker, Joseph |
Clark, Thomas | Hodgkinson, William | Nicholls, Henry | Walker, William |
Clay, Richard | Hollick, William | Nobles, John | Walmsley, George |
Clink, Alexander | Horton, James | O'Brien, Peter | Ward, John |
Cole, James | Howse, John | Oliver, Thomas | Warren, Henry |
Cole, Thomas | Hubbard, William | Orme, Henry | Waters, William |
Cook, John | Hughes, James | Osborn, Henry | Watson, John |
Cookson, William | Hughes, James | Owens, John | Watson, William |
Cooper, James | Illidge, Richard | Oxley, John | Watts, John |
Copcutt, Joseph | Jackson, William | Pardington, Thomas | Webb, George |
Cordery, William | James, John | Parker, Parker | Weekes, James |
Cornell, Thomas | Jermyn, Thomas | Parker, Thomas James | Weeks, James |
Cornish, John | Jobling, Joseph | Parry, Evan | Welsh, William |
Courtnay, Henry | John, William | Payne, Robert | Wendon, Thomas |
Coutts, George | Johnson, William | Peake, William | West, Josiah |
Coventry, John | Jolly, William | Pearson, Cuthbert | Westwood, Daniel |
Cramp, Henry | Jones, David | Peck, William | Whittle, John |
Crew, Joseph | Jones, Edward | Phillips, William | Whyte, Peter |
Crosby, Frederick | Jones, George | Polson, James | Wicker, Henry |
Dalton, Cornelius | Jones, Hugh | Preston, Samuel | Wicker, Robert |
Davies, William | Jones, James | Price, John | Widdowson, Barnett |
Davis, James | Jones, John | Prosser, Thomas | Widger, James |
Davis, John | Jones, John | Prudham, Joseph | Wilcox, James |
Daws, James | Jones, William | Radcliffe, Richard James | Wilkes, Henry |
Dickenson, Edward | Kaine, Donald | Rait, James | Wilkinson, Henry |
Dickenson, Harrison | Kedge, Anthony | Rawbone, William | Wilkinson, James |
Dodman, Isaac | Keegan, William | Rawlinson, Joseph | Wilks, George |
Downs, John | Kennedy, Bryan | Reed, John | Williams, David |
Dumphy, James | Kent, Isaac | Reed, Samuel | Williams, Edward |
Dumphy, John | Kershaw, James | Rees, William | Williams, James |
Duncan, Alexander | Kerslake, Charles | Reeve, James | Williams, James |
Dunk, William | Kewley, John | Rice, Frederick | Williams, John |
Durrant, John | Keyte, Stephen | Richardson, James | Williams, John |
Eastbury, Israel | Kilminster, Thomas | Richardson, William | Williams, John |
Eddels, James | King, Peter | Ricketts, Daniel | Williams, Joseph |
Edge, Thomas | King, William | Ricketts, Edward | Willson, John |
Edmunds, John | Kingston, James | Robertson, Alexander | Wilson, Richard |
Edwards, James | Kirkwood, Robert | Roebuck, Henry | Wingfield, Thomas |
Ellis, John | Kitson, Henry | Sapwell, Charles | Winter, John |
Elvester, William | Knowles, Samuel | Saunders, John | Winter, William |
Ely, Francis | Lacy, Thomas | Schofield, James | Woodcock, Edward |
Embley, Frederick | Lancaster, George | Scholes, John | Woodfield, Daniel |
Evans, Edward | Lancaster, Joseph | Scott, Abraham | Woodhead, Ashton |
Evans, John | Langford, Thomas | Scott, James | Worlock, William |
Evans, Thomas | Laurence, Joseph | Searle, George | Wrigg, John |
Fagg, Richard | Lawrie, James | Shaddows, Charles | Wright, William |
Fegan, Terence | Leech, Henry | Sharpe, William | Yarde, Giles |
Fincher, Thomas | Lefevre, Isaac | Shelton, Edward | Yardley, John |
Finnegan, Charles | Leggatt, John | Shepherd, David | Young, James |
Finney, Thomas | Leigh, James | Shuter, James (the elder) | Youson, John |
Note: The number of convicts recorded on this site that are associated with the ship Moffatt (3) is 400 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.364-365, 390
- The National Archives (TNA) : HO 11/11, pp.191-209
|