List of convict passengers
| Abrahams, Abraham | Duke, William | Lilley, Joseph | Ryan, Richard |
| Ainger, James | Dunn, John | Linn, Thomas | Sadling, John |
| Alderton, George | Eansworth, William | Linnington, James | Scarsbrook, Thomas |
| Allen, Frederick | Edmead, Thomas | Little, Charles | Searby, John |
| Allen, John | Edmonds, Henry | Loader, John | Sharp, Joseph |
| Allen, William | Edwards, Thomas | Lopez, Manuel | Sheppard, Henry |
| Andrews, Daniel | Egan, James | Marshall, John | Sibley, William |
| Baker, Henry | Ellard, George | Martin, Joseph San | Simpson, George |
| Bantin, Robert | Elliott, John | Mathewman, Isaac | Slater, George |
| Barnes, William | Ellis, Edward | Mathewman, Samuel | Sleath, Thomas |
| Barnes, William | England, Elias | Matthews, William Stewart | Smith, Alfred |
| Barry, John | Fairweather, William | McAnulty, John | Smith, Daniel |
| Barton, Henry | Fickling, John | McCannon, Thomas | Smith, Frederick |
| Barton, John | Field, Stephen | McGann, Hugh | Smith, Henry |
| Bates, David | Fisher, John | McMahon, Coleman | Smith, John |
| Bates, Joseph | Fisher, John | Mealing, John | Smith, John |
| Bennett, Isaac | Flood, John | Mears, Edward | Smith, John |
| Bennett, William | Floyd, William | Middleton, John | Smith, John |
| Benstead, Thomas | Forsyth, John | Middleton, John | Smith, William |
| Bishop, John | Galloway, James | Miller, Robert | Smith, William |
| Bishop, William | Gardiner, George | Mills, Charles | Smith, William |
| Blake, William | Gillingwater, Robert | Millward, Emanuel | Spouncer, Charles |
| Blanchflower, John | Glass, James | Milner, George | Steel, James |
| Blaney, John | Godfrey, William | Money, Robert | Stephens, Henry |
| Bollard, William | Goody, James | Moody, James | Stock, John (the younger) |
| Boss, Charles | Goulden, Robert | Mooney, Thomas | Stranger, John |
| Boss, Robert | Green, John | Moor, Thomas | Talbut, James |
| Bowsher, John | Gullock, James | Moore, Joseph | Tarrant, David |
| Branch, James | Gurney, William | Morley, Francis | Taylor, George |
| Bromley, James | Gurney, William | Moss, William | Taylor, William |
| Brown, James | Haines, John | Murphy, Edward | Tearney, Patrick |
| Brown, John | Haley, Emanuel | Murphy, Patrick | Thomas, Robert |
| Brown, Michael | Hall, James | Murray, Patrick | Thompson, Thomas |
| Brown, Samuel | Hall, John | Murrell, James | Tippett, William |
| Brown, William | Hambly, William | Nelson, Joseph | Toole, John |
| Brown, William | Hamilton, Robert | Nobes, John | Townsend, William |
| Brown, William | Harrington, Daniel | Olver, Thomas | Trudgate, Thomas |
| Brown, William | Harrison, James Day | Osborne, Henry | Truman, William |
| Buckingham, William | Hart, James | Overall, Henry | Turley, John |
| Buckley, Frederick | Hawkins, John | Page, Thomas | Vasey, Henry |
| Budd, George | Henley, Thomas | Papps, Daniel | Vidler, George |
| Burchell, James | Herbert, David | Parker, James | Walden, Matthew |
| Burston, James | Hewens, Samuel | Parkins, Charles | Wallis, Henry |
| Butcher, David | Hicks, Thomas | Parsons, William | Ward, William |
| Carter, Edward | Higgs, Robert | Partridge, William | Watson, John |
| Carter, George | Homwood, Edward | Pitman, Thomas | Watson, William |
| Carty, Daniel | Horton, Joseph | Pluckrose, John | Wells, Henry |
| Chandler, John | Howard, Thomas | Pollard, William (the younger) | Wethington, George |
| Chapman, John | Hubbard, William | Porter, Charles | Whatley, Robert |
| Chinery, William | Hudson, Thomas | Potter, Robert | White, James |
| Chinnock, Thomas | Ilsley, James | Potter, William | White, Samuel |
| Clark, Patrick | Jarvis, John | Pratt, Charles | Whittle, William |
| Clarke, Charles | Johnson, George | Price, William | Wightwick, John |
| Cock, William | Jones, Eustace | Privett, James | Wiles, John |
| Collins, Edmund | Jones, James | Procter, Samuel | Wilkins, William |
| Collins, George | Jones, Lewis | Proctor, John | Williams, John |
| Cook, William | Jones, Thomas | Quarterman, William | Williams, John |
| Cooper, Benjamin | Jones, William | Read, James | Williams, John |
| Corbyn, Charles Adam | Jones, William | Read, William | Williams, William |
| Cox, Francis | Kent, Abraham | Rex, Thomas | Williams, William |
| Crampin, John | Kent, James | Reynolds, Thomas | Williamson, Robert |
| Dale, James | Kington, Thomas | Richards, William | Willis, Job (the younger) |
| Davis, John | Kitto, William | Richardson, Daniel | Wilson, Thomas |
| Davis, John | Knight, John | Richardson, Henry | Wisdom, Richard |
| Davis, William | Knight, Thomas | Richardson, James | Wood, Stanby |
| Dickson, James | Langham, Alfred | Roberts, John | Woodcock, Thomas |
| Dillon, Morty | Laverton, Benjamin | Rolfe, William | Woodley, Samuel |
| Disberry, James | Lazarus, Elijah | Rowe, Samuel | Wootton, William |
| Dowling, Patrick | Lee, Major | Russell, John | Wright, Thomas |
| Downey, Michael | Lee, Zechariah | Russell, Joseph | Young, George |
Note: The number of convicts recorded on this site that are associated with the ship Recovery (3) is 280 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/10, pp.185-197
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.352-353, 390
|