List of convict passengers
Adam, Alexander | Evans, Thomas | Livesley, Joseph | Simpson, John |
Agness, Anthony | Fairley, William | Livingstone, Peter | Simpson, William |
Almond, John | Featherstone, William | Longden, John | Singleton, Nathan |
Anderson, James (the elder) | Forster, Samuel | Longfield, Henry Higgin | Skelton, James |
Anderson, Richard Handy | Gibbon, William | Lumn, William | Slater, Samuel |
Ashby, Charles | Giles, Stephen | MacCann, James | Smith, Charles |
Baird, Robert | Gore, John | Mackenzie, Simon | Smith, John |
Barker, William | Gothard, Robert | Madden, Daniel | Smith, John |
Barnes, Henry | Graham, Thomas | Manks, John | Smith, John |
Barnsley, William | Graham, William | Mantle, Edward | Smith, John |
Beasley, John | Gray, Daniel | McCarthy, Joseph | Smith, Maltby |
Bedford, John | Gregg, Robert (the younger) | McCrorie, John | Smith, Thomas |
Bennison, Matthew | Greystock, George | McGlaughlan, Patrick | Smith, William |
Bird, Stephen | Hadfield, Joseph | McGraw, John | Spencer, George |
Blackburn, Francis | Halliwell, James | McKeene, William | Starkey, James |
Blake, Henry | Halliwell, William | McLean, Daniel | Stebbing, George |
Bowhay, Frederick | Hardcastle, William | McManus, Michael | Stewart, Quinton |
Brent, William | Harding, Thomas | Morgan, Thomas | Stone, William |
Britton, William | Harmond, Thomas | Morris, William | Stott, James |
Brook, James | Harrison, Joseph | Murphy, Edward | Sunners, Thomas |
Buckley, John | Harrison, Thomas | Murray, Henry | Sutton, James |
Butler, Michael | Hassall, John | Murray, James | Talbot, William |
Bygrove, William | Hawkes, John | Norton, John | Taylor, John |
Campbell, Robert | Haynes, John | Onslow, John | Taylor, William |
Cater, Richard | Haynes, William | Ord, Joseph | Teasdell, Richard |
Chamberlain, James | Hill, Thomas | Owen, James | Thomas, Joseph |
Clarke, John | Holden, John | Owens, William | Thomas, William |
Clawson, Thomas | Holden, John | Parker, Joseph | Thomson, Thomas |
Clay, William | Holland, Thomas | Payne, William | Thorns, John |
Cleasey, Charles | Hope, Abraham | Peebles, George Dowie | Tomlinson, Christopher |
Clifford, Thomas | Hughes, Thomas | Phillips, Charles | Toney, William |
Coleman, John | Ikin, James | Poppet, Robert | Waters, William |
Colgrave, Samuel | Inskipp, William | Preece, George | Wemyss, John |
Condon, Joseph | James, Thomas | Reedy, Timothy | West, John |
Cook, William | Jarvis, Samuel | Render, James | West, Nathaniel |
Coxon, Henry | Jones, John | Reynolds, Frederick | Weston, George |
Craven, Samuel | Jones, William | Reynolds, Stephen | Weston, Samuel |
Dacey, James | Karney, Thomas | Rigby, Jonathan | Whalley, William |
Dalziell, John | Kaye, John | Robbie, Alexander | White, John |
Davis, James | Keefe, John | Roberts, James | Whittick, Charles |
Davis, John | Kennedy, John | Roberts, Joseph | Wilbraham, William |
Davison, John | King, William | Roberts, William | Williams, Abraham |
Day, James | Knowland, Dennis | Rose, Henry | Williams, William |
Dennis, Philip | Lane, John | Roster, Robert | Willsher, John |
Dewhirst, William | Lattimer, George | Rowley, John | Wilson, Henry |
Doleman, Benjamin | Lawton, Henry | Rudd, Thomas | Wright, James |
Drover, William | Leeming, John | Russell, John | Wright, William |
Eades, John | Lewis, John | Russell, William | Yates, Robert |
Edwards, Thomas | Lewis, Thomas | Seddon, James | |
Edwards, Thomas | Livesley, James | Shaw, Alfred | |
Note: The number of convicts recorded on this site that are associated with the ship Camden (1) is 198 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/8, pp.57-67
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.350-351, 387
|