List of convict passengers
Allan, John | Derham, Thomas | Jordan, William | Robinson, James |
Allington, William | Dunn, William | Keeling, George | Robinson, Thomas |
Amphlett, Robert | Dunne, Samuel | Keir, John | Rose, John |
Anthony, Robert | Edgell, James Stephen | Lake, James | Shehay, William |
Apsey, George | Edwards, John | Lane, John | Sherwood, James |
Baddeley, Robert | Edwin, Thomas | Lane, Matthew | Sholl, John |
Bailey, Thomas (the younger) | England, Robert | Lewis, Francis | Shupert, John |
Baker, George | Files, Joseph | Littlejohn, James | Simms, George |
Baker, John | Ford, Thomas | Loxton, Cornelius | Skinner, Richard |
Bateman, William | French, John | Lucas, George | Smith, James |
Baybutt, Joseph | Frost, David | Lucas, William | Smith, John |
Binley, William | Fulford, Thomas | Marshall, James | Snell, William |
Blackburn, George | Fuse, Frederick | Massey, William | Sobey, Henry |
Blackford, William | Gardiner, George | Matthews, William | Spackman, James |
Blagdon, Thomas | Gillett, John | McEwan, George | Still, Elias |
Bondfield, Samuel | Gloyne, William | McKay, George | Still, William |
Borghesi, Pietro | Goldsworthy, James | McKinlay, William | Stone, Edward |
Bough, John | Gregory, James | Miles, James | Sweet, Arthur |
Brenan, John | Gullick, John | Moore, George | Swift, Jeremiah |
Brewer, Thomas | Gunston, George | Moore, John | Thomas, John |
Bricknell, Charles | Harris, George | Morgan, Charles | Towell, William |
Bridger, James | Harvey, John | Morris, Charles | Trood, Samuel |
Brodrick, David | Head, Edward | Morris, John | Tucker, Samuel |
Brown, Edward | Hickford, John | Moxley, John | Turner, James |
Call, William | Hill, George | Newton, James | Venn, George |
Canterbury, James | Hockey, James | Orchard, Charles | Ventin, John |
Carter, James | Hockey, Samuel | Osgood, Joseph | Waldon, Orlando |
Champion, Richard | Hocking, John | Owens, Henry | Wallis, John |
Chivers, George | Holloway, Edward | Palmer, Peregrine | Waters, John |
Clark, James | Horne, George | Papps, Richard | Watson, William |
Clark, Thomas | Horwood, Charles | Parks, John | West, Thomas |
Clayton, Charles | House, Thomas | Peat, William | Whale, Anthony |
Compton, John | Hughes, Richard | Penny, James (the younger) | Whittaker, John |
Cook, George | Ingram, Charles | Perks, William | Whittaker, Joseph |
Cooper, William | James, Christopher | Poole, John | Wilkins, Isaac |
Cox, John | James, Joseph | Powell, William | Williams, Edward |
Crawford, Alexander | Jenkins, Isaac | Pratten, Joshua | Williams, James |
Curreen, Richard | Jones, Alfred | Pym, George | Williams, Samuel |
Davis, William | Jones, Benjamin | Rawles, William (the younger) | Wills, William |
Deane, Samuel | Jones, William | Reddalls, George | Young, Edward |
Note: The number of convicts recorded on this site that are associated with the ship Sir Charles Forbes (3) is 160 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/7, pp.287-296
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.360-361, 387
|