List of convict passengers
??, James | Donaho, Thomas | Hays, John | Mulligan, Thomas |
Bohan, John | Donoghue, James | Heffernan, Roger | Murphy, James |
Bohan, John | Donovan, David | Heffernan, Thomas | Murphy, Samuel |
Bohane, John | Donovan, John | Hennessy, Richard | Neill, Michl |
Bookman, Jeremiah | Donovan, Timothy | Hickey, Jeremiah | Nevill, John |
Brennan, Laurence | Doody, Daniel | Hickey, John | Nix, William |
Buckley, Cornelius | Doolan, Patrick | Hillery, Andrew | Noonan, William |
Burke, John | Doolan, William | Hoolahan, Wiliam | Nugent, Patrick |
Burne, Michael | Dooley, John | Horan, Daniel | O'Donnell, Hugh |
Byrne, Patrick | Dooly, James | Huolohan, James | O'Neill, William |
Cahill, Thomas | Doyle, Thomas | Hurley, James | Ormond, Patrick |
Campbell, James | Drew, John | Jennings, John | Purcell, Philip |
Carney, Laughlin | Driscoll, Thomas | Keefe, Michael | Purtell, John |
Carr, John | Dunn, John | Keenan, Roger | Purtell, William |
Carrol, Michael | Dunworth, William | Kelly, John | Quin, Timothy |
Casey, Michael | Dwyer, Cornelius | Kelly, John | Rea, Thomas |
Caton, John | Early, Eanis | Kelly, John | Ready, Robin |
Chawner, John | Farragher, Murtagh | Kennelly, John | Reardon, Daniel |
Collins, Daniel | Fennell, John | Kennelly, Thomas | Reen, Patrick |
Collins, Edward | Fennell, Patrick | Kenny, John | Roach, James |
Collins, John | Ferry, Mathew | Kenny, Mathew | Roche, James |
Collins, John | Fisher, John | Kierley, Jeremiah | Roche, Michael |
Condon, James | Fitzpatrick, James | Leahy, James | Ryan, James |
Connell, John | Fitzpatrick, James | Leary, Cornelius | Ryan, Jeremiah |
Connell, John Hely | Fitzpatrick, William | Leary, John | Ryan, John |
Connell, Michael | Fogarty, Michael | Leary, John | Ryan, William |
Connors, James | Foley, Daniel | Leary, Patrick | Shanahan, James |
Connors, John | Foley, John | Leonard, Patrick | Shanahan, Thomas |
Connors, Michael | Foughney, Thomas | Long, John | Shaughnessy, Thomas |
Connors, Thomas | Foulus, John | Lynch, Humphrey | Silk, Daniel |
Corbett, Patrick | Fox, Michael | Lynch, John | Simmister, James |
Cormack, Patrick | Fox, William | Lynch, Patrick | Spear, James |
Costello, James | Galway, Edward | Lysaght, Patrick | Spearen, Michael |
Cotter, Garret | Gillispie, Peter | Mahony, John | Stanton, William |
Coughlin, Michael | Gilroy, James | Mahony, Patrick | Stephen, Denis |
Cronin, Denis | Gleeson, Denis (Junior) | Markham, Edward | Sullivan, Daniel |
Cronin, James | Gleeson, Denis (Senior) | McCann, Arthur | Sullivan, John |
Crowe, John | Goggin, James | McCarthy, James | Sullivan, John |
Cullinan, James | Gorman, Denis | McConville, Daniel | Sullivan, John |
Cunningham, Patrick | Grady, John | McCormick, Denis | Sullivan, Michael |
Curtin, Michael | Grady, Martin | McDonough, James | Twomey, Denis |
Cusson, Robert | Granger, John | McKeon, Andrew | Villiers, Denis |
D'Arcy, John | Griffin, James | McMahon, Michael | Walsh, Maurice |
Dalton, John | Griffin, John | McNamara, Patrick | Walsh, Michael |
Dalton, Thomas | Griffin, Richard | Molloy, John | Walsh, Thomas |
Daly, Jeremiah (Senior) | Halfpenny, James | Monaghan, John | Young, Charles |
Delaney, Laurence | Hartnett, Jeremiah | Mooney, Peter | |
Delaney, Michael | Hays, James | Mulcahy, John | |
Note: The number of convicts recorded on this site that are associated with the ship Mangles (2) is 190 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- State Records NSW (SRNSW) : NRS 12188, [4/4008], 1822, Mangles, pp.1-8
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.344-345, 384
|