List of convict passengers
| Adams, George | Evans, Edward | Lavender, Simon | Rowley, William |
| Anderson, John | Evans, John | Leaper, John | Rowling, John |
| Archer, William | Evans, William | Lee, Abraham | Russell, Robert |
| Arne, John | Faircloth, William | Lewis, John Thomas | Sansum, George |
| Asser, Henry | Fish, John | Lindsay, Ephraim | Saul, Joseph |
| Bacon, Henry | Freebody, Simon | Lock, Matthew | Saxton, Joseph |
| Badlife, John | Freebody, Simon | Longford, John | Scott, Thomas |
| Bailey, Thomas | Fudge, Henry | Lowe, John | Seney, James |
| Barber, John | Gibbons, Matthew John | Lowe, Robert | Shipton, Thomas |
| Barnes, Samuel Robert | Goldsmith, John | Lumber, Isaac | Siene, James |
| Barratt, Jonathon | Gooding, George | Madell, John | Simpson, George |
| Batty, John | Gosper, Thomas | Maggs, George | Simpson, William |
| Beckett, James | Gosport, Thomas | Manypenny, Richard | Sindfield, William |
| Beldam, Samuel | Grant, William | Massey, William | Smith, Charles |
| Bicknell, John | Gregory, Joseph | Matthews, Thomas | Smith, James |
| Bland, John | Griffiths, John | May, James | Smith, Stephen |
| Bolgin, John | Hammonds, Thomas | McCarty, John | Smith, Thomas |
| Botham, William | Hands, Daniel | McDonald, William | Smith, Thomas |
| Bradshaw, John | Hands, John | Merrick, Edward | Smith, William |
| Bransley, William | Harding, Samuel | Metcalfe, James | Soare, John |
| Brien, Anthony | Harrington, John | Meyrick, Edward | Solomons, Frederick |
| Brown, John | Harris, Jasper | Miller, John | Sparks, Benjamin |
| Brown, John | Harris, Thomas | Morgan, John | Spilbye, Traverse |
| Brown, William | Hartman, Thomas | Morley, Joseph | Stokes, Charles |
| Broydon, Lot | Harvey, Thomas | Morris, David | Sulley, Williiam |
| Bruce, William | Hayes, John | Morrison, Thomas | Sumpton, John |
| Brucker, James | Haynes, Richard | Morritt, John | Suttle, Joseph |
| Bryan, Anthony | Henwell, Thomas | Murwell, John | Talbert, George |
| Bugg, Samuel | Herbert, Josiah | Nadam, George | Thomas, William |
| Burchan, Ormond | Herbert, Peter | Neale, James | Thompson, James |
| Burton, James | Hetherington, John | Neale, Joseph | Thompson, Thomas |
| Burton, Robert | Hicks, Richard | Newett, John | Thorne, Richard |
| Bushell, Paul | Higgins, Thomas | Nobe, Thomas | Toby, James |
| Carter, John | Higgins, William | Nugent, James | Todd, Henry |
| Cash, George | Hindley, John | Oakley, John | Tomlinson, Thomas |
| Chambers, Daniel | Hobson, William | Oddy, Thomas | Townsend, John |
| Chapman, James | Holden, Joseph | Orman, William | Trench, Thomas |
| Chapman, Samuel | Holding, James | Orme, Nicholas | Tuckwell, Thomas |
| Chitty, George | Holland, Thomas | Owen, Thomas | Walker, Samuel |
| Coates, James | Hollingsworth, Richard | Paild, Edward | Walter, William |
| Coleman, William | Holt, Thomas | Pales, Edward | Walton, Matthew |
| Colley, John | Holton, Charles | Pawson, William | Ward, James |
| Collier, Edward | Hooper, William | Payne, Abraham | Warton, William |
| Cook, Aaron | Howitt, John | Pears, John | Weavers, James |
| Cook, John | Hugarth, William | Peckham, Aaron | White, David |
| Cornish, Charles | Hunt, James | Penn, Joseph | Wildblood, Edward |
| Crouch, Edward | Hunt, John | Peters, Thomas | Williams, Edward |
| Crowe, John | Icorn, Samuel | Phillips, Samuel | Williams, John |
| Culley, James | Inch, Joseph | Phillips, Thomas | Williams, Robert |
| Cullinbine, Samuel | Inwood, Phillip | Phyers, Edward | Willis, William |
| Currey, Joseph | Ipic, Thomas | Pimlett, William | Wilson, John |
| Davies, David | Jackson, Samuel | Porter, Richard | Wilson, Joseph |
| Dawson, John | Johnson, James | Potter, Samuel | Wiltshire, John |
| Digby, John | Johnson, John | Proctor, Lewis | Winstrip, William |
| Dillon, Thomas | Johnson, William | Pryor, John | Withers, Robert |
| Dixon, James | Joiner, Henry | Quarman, Robert | Wood, George |
| Dixon, Peter | Jones, James | Rand, James | Wood, James |
| Doulben, David | Jones, Thomas | Redfearn, Joseph | Woodham, Edward |
| Duff, John | Kearns, James | Redman, John | Woodham, James |
| Duncan, James | Keate, Thomas | Reynolds, Thomas | Wright, Thomas |
| Dunnavan, Michael | Kervell, Thomas | Richardson, Anthony | Yardley, William |
| Dyer, Joseph | Knight, William | Riley, Thomas | Yates, John |
| Eaton, John | Knowland, Charles | Roberts, John | |
| Edwards, Daniel | Lacey, John | Roberts, John | |
| Edwards, Joseph | Launder, John | Roberts, John | |
Note: The number of convicts recorded on this site that are associated with the ship Surprize (1) is 257 .This figure may not correlate with the full listing of convicts recorded in official documents.
|