List of convict passengers
Aldridge, Edward | Ellis, Thomas | Martin, Thomas | Ross, James |
Arrow, William | England, George | Maskery, Thomas | Rowland, William |
Attfield, Joseph | Evans, Thomas | Maybery, Thomas | Russell, William |
Beck, George | Ewer, Nathaniel | McCarty, William | Sargent, Thomas |
Blanch, James | Flowers, James | McDonald, Donald | Scaysbrook, Michael |
Bodger, Robert | Frank, Gabriel Hugh | McDonald, John | Scott, Joseph |
Bones, John | Frank, Peter | McGee, Daniel | Sheppard, Thomas |
Bowman, Alexander | Freeman, George | McKeever, Alexander | Smith, Robert |
Brebner, John | Gains, John | Millard, Richard | Smith, William |
Brown, George William | Gardner, William | Morgan, Lewis | Soya, Manual |
Brown, John | Gerrard, George | Mumford, William | Spencer, James |
Brown, Joseph | Gold, John | Murphy, John | Sprott, Charles |
Brown, Thomas | Gough, Patrick | Murphy, Thomas | Steward, John |
Butler, Robert | Griffiths, Harry | Myers, Gabriel | Still, John |
Caines, George | Griffiths, John | Nowardin, George Scholar | Stone, Thomas |
Cana, George | Harris, William | Nowlan, Patrick | Sullivan, Owen |
Cana, Robert | Hastings, Benjamin | O'Hare, Felix | Swinton, Anthony |
Claris, George | Hawkins, James | O'Neil, Felix | Taylor, Edward |
Clarke, James | Hayes, William | Osborne, Thomas | Taylor, John |
Claypole, Thomas (Junior) | Hemming, James | Owen, Joseph | Thomson, John |
Coates, George | Herring, Richard | Parker, Joseph | Thornborough, John |
Coffee, John | Hollick, William | Parmeter, Thomas | Throne, Thomas |
Colley, Alexander | Holmes, John | Paskins, Benjamin | Tooley, William |
Conliff, Samuel | Hopwood, William | Paterson, George | Trinder, Richard |
Conner, John | Howard, Thomas | Payne, William | Tyler, James |
Cook, William | Hughes, Benjamin | Peckham, Thomas | Warne, John |
Cooper, Daniel | Hutchinson, John | Perry, William | Waters, James |
Cooper, James | Jenkins, William | Pettit, Stanton | Webb, William |
Corrally, James | Jennings, Thomas | Phillips, John | Weston, Henry |
Curr, John | Jobbins, John | Phillips, John | Wiffin, Joseph |
Davies, Oscar | Johnson, Richard | Piper, James | Wilkins, William |
Davis, John | Jones, Joseph | Plumbuck, Carl | Williams, Edward |
Davis, William | Keenan, Andrew | Potts, Joseph | Williams, Hammond |
De Silva, Manual | Kelly, David | Powell, Samuel Parfitt | Williams, John |
Dennis, Richard | Kennedy, James | Powell, Walter | Williams, Richard |
Dixon, John | Knight, William | Preece, Humphrey | Williams, Thomas |
Donahoe, James | Lathropp, Robert William Felton | Price, John | Wilson, John Ivey |
Donald, William | Law, William | Radley, John | Wilson, William |
Donnovan, James | Lazarus, Eleazar | Rew, George | Wood, Ezekiel |
Dooley, Thomas | Lee, William | Roberts, James | Woodcock, Jonathan |
Douthart, Robert | Love, Samuel | Roberts, James | Woodgate, John |
Driver, James | Lowe, James | Robertson, Francis | |
Edgeworth, Newcomen | Lowe, Joseph | Robinson, Richard | |
Elkins, William | Mandes, Daniel | Rolph, William | |
Note: The number of convicts recorded on this site that are associated with the ship Fanny I is 173 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.340-341, 382
- The National Archives (TNA) : HO 11/2, pp.221-230
|