Lists Register Hawkesbury on the Net

 

Parliamentary Return of Landholders 1885 (District: Windsor):
Town [Wiseman's Ferry]

List Register Details
Source:  NSW Legislative Assembly, Votes & Proceedings 1885 (2nd Session) Vol. 3 - Appendix 2. pp. 435 - 457
List Type:  Population
Dates Covered:  1885
   

 

Name of Holding Post Town of Holding Name of Occupier Acreage Horses Cattle Sheep Pigs Reference
Wiseman's Ferry Wiseman's Ferry Bailey, Charles 223 6 9 8 p.456
Wiseman's Ferry Wiseman's Ferry Bailey, Francis 50 6 3 9 p.456
Wiseman's Ferry Wiseman's Ferry Bailey, Jane 60 1 9 5 p.456
Wiseman's Ferry Wiseman's Ferry Bailey, Matthew 75 3 9 3 p.456
Wiseman's Ferry Wiseman's Ferry Bailey, Thomas 50 4 8 16 p.456
Wiseman's Ferry Wiseman's Ferry Books, David Senr. 200 6 15 12 p.456
Wiseman's Ferry Wiseman's Ferry Books, George 500 6 8 46 p.456
Wiseman's Ferry Wiseman's Ferry Books, Mathew 40 4 4 3 p.456
Wiseman's Ferry Wiseman's Ferry Books, William 250 5 4 8 p.456
Cross Park Wiseman's Ferry Butler, Joseph 60 9 9 11 p.437
Wiseman's Ferry Wiseman's Ferry Butler, Sylvester 240 3 17 17 p.456
Summer Hill Wiseman's Ferry Chaseling, M. J. 138 7 6 16 p.451
Treadwayo Wiseman's Ferry Douglas, Christopher 30 8 12 19 p.453
Wiseman's Ferry Wiseman's Ferry Douglas, Christr. Junr. 30 8 10 19 p.456
Douglass' Run Wiseman's Ferry Douglass, Caleb 220 9 9 7 p.438
Lee Wiseman's Ferry Douglass, Charles 15 2 2 2 p.443
Sunnyside Wiseman's Ferry Douglass, Christopher 97 8 15 7 p.451
Wiseman's Ferry Wiseman's Ferry Douglass, Thomas Senr. 210 7 7 11 p.457
Myrtle Farm Wiseman's Ferry Hearn, Francis 70 5 15 10 p.445
Wiseman's Ferry Wiseman's Ferry Hearne, Francis 30 2 8 10 p.456
Wiseman's Ferry Wiseman's Ferry Herps, John J. 90 6 8 6 p.456
Wiseman's Ferry Wiseman's Ferry Herps, Mathew 150 4 8 p.456
Wiseman's Ferry Wiseman's Ferry Jurd, William 40 4 p.456
Monkey Point Wiseman's Ferry Kelly, William 107 7 2 p.445
Wiseman's Ferry Wiseman's Ferry Laughton, David 40 3 11 p.456
One-tree Hill Wiseman's Ferry Laughton, Eliza 50 5 2 5 4 p.446
Pleasant View Wiseman's Ferry Laughton, John 268 8 19 13 p.446
Leetsville Wiseman's Ferry Leet, Jonathan 130 4 18 12 p.443
Clink's Farm Wiseman's Ferry Liddy, John 60 5 4 p.437
Berry Hill Wiseman's Ferry McKay, James 60 2 23 3 p.435
Mill Bit Wiseman's Ferry Nagle, Thomas 10 3 10 p.445
Wiseman's Ferry Wiseman's Ferry North, Gifford 145 11 p.456
Australian Farm Wiseman's Ferry O'Brien, Dennis 78 3 10 4 p.435
Wiseman's Ferry Wiseman's Ferry Preston, George 70 5 3 4 p.456
Wiseman's Ferry Wiseman's Ferry Preston, Thomas 296 9 4 17 8 p.456
Wiseman's Ferry Wiseman's Ferry Preston, Thomas 50 5 2 12 p.456
Wiseman's Ferry Wiseman's Ferry Reilly, Edward 2,565 7 10 6 p.456
Wiseman's Ferry Wiseman's Ferry Reilly, Joseph 65 5 5 p.456
Wiseman's Ferry Wiseman's Ferry Reilly, Phillip 100 5 14 4 p.456
Wiseman's Ferry Wiseman's Ferry Rose, George 100 9 4 4 p.456
Wiseman's Ferry Wiseman's Ferry Rose, Thomas 400 10 28 56 p.456
Wiseman's Ferry Wiseman's Ferry Scaddon, B. T. 40 4 6 3 p.456
Redbank Wiseman's Ferry Sheen, Thomas Junr. 100 2 7 9 p.448
Wiseman's Ferry Wiseman's Ferry Singleton, James 215 3 25 2 p.456
One-tree Hill Wiseman's Ferry Singleton, Mary 80 3 4 2 p.446
Sailors Home Wiseman's Ferry Starkey, Thomas Junr. 270 2 20 p.451
Rose Hill Wiseman's Ferry Sternbeck, W. M. 80 10 11 11 20 p.448
Wiseman's Ferry Wiseman's Ferry Sternbeck, William 405 7 26 18 p.456
Teatree Run Wiseman's Ferry Stewart, Peter 50 4 3 5 p.453
Wiseman's Ferry Wiseman's Ferry Stewart, Thomas 50 2 5 4 p.456
Sunnyside Wiseman's Ferry Stewart, Thomas Junr. 50 2 5 4 p.451
Wood's Vale Wiseman's Ferry Walker, Henry 40 6 10 12 p.457
Wiseman's Ferry Wiseman's Ferry Walker, Jane 60 6 3 2 p.456
Wiseman's Ferry Wiseman's Ferry Walker, Thomas 8 8 p.456
Sailors Home Wiseman's Ferry Watkins, Charles 190 15 12 p.451
Wiseman's Ferry Wiseman's Ferry Wilbow, Thomas 75 2 10 20 p.456
Rivers Vale Wiseman's Ferry Wilson, Henry 250 6 10 12 p.448
Sailors Home Wiseman's Ferry Woodbury, Jeremiah 160 2 p.451
Wiseman's Ferry Wiseman's Ferry Woods, Thomas 40 2 p.456

 

Credits: Transcribed by Jonathan Auld and Michelle Nichols - August 2005.

 

Copyright © 2000-2009 Hawkesbury on the Net Directory - all rights reserved