Lists Register Hawkesbury on the Net

 

Parliamentary Return of Landholders 1885 (District: Windsor):
Town [St Albans]

List Register Details
Source:  NSW Legislative Assembly, Votes & Proceedings 1885 (2nd Session) Vol. 3 - Appendix 2. pp. 435 - 457
List Type:  Population
Dates Covered:  1885
   

 

Name of Holding Post Town of Holding Name of Occupier Acreage Horses Cattle Sheep Pigs Reference
Wright's Creek St. Albans Ambrose, Thomas 112 6 2 3 p.454
St. Albans St. Albans Bailey, Albert 50 4 4 p.452
St. Albans St. Albans Bailey, Charles 160 6 10 6 p.452
St. Albans St. Albans Bailey, Edward 37 3 3 1 p.452
St. Albans St. Albans Bailey, Eleanor 120 6 12 16 p.452
St. Albans St. Albans Bailey, Elizabeth 40 6 2 1 p.451
St. Albans St. Albans Bailey, Francis 50 5 4 9 p.451
St. Albans St. Albans Bailey, George 160 8 18 12 p.451
St. Albans St. Albans Bailey, Jane 60 1 9 5 p.451
St. Albans St. Albans Bailey, John 173 3 8 p.452
St. Albans St. Albans Bailey, Mark 140 4 3 7 p.452
St. Albans St. Albans Bailey, Mathew 75 3 9 3 p.451
St. Albans St. Albans Bailey, Thomas 60 5 7 17 p.451
St. Albans St. Albans Bailey, William 100 4 1 p.452
St. Albans St. Albans Butler, John 40 2 5 8 p.452
St. Albans St. Albans Daniel, Horace J. 60 4 4 p.452
Mogo Creek St. Albans Dean, Patrick 128 8 15 25 p.444
St. Albans St. Albans Dougherty, James 3 6 2 p.452
St. Albans St. Albans Dougherty, James 40 3 6 2 p.452
Griffiths St. Albans Fernance, C. W. 60 4 8 6 p.440
St. Albans St. Albans Fernance, Chas. 175 4 7 10 p.452
St. Albans St. Albans Fernance, George 40 4 3 p.452
Griffiths St. Albans Fernance, James 200 4 6 p.440
St. Albans St. Albans Fernance, John 120 6 2 7 p.451
St. Albans St. Albans Floyd, John 118 4 5 p.452
St. Albans St. Albans Hannah, Samuel 136 4 5 3 p.452
St. Albans St. Albans Hough, Henry 100 5 14 p.451
St. Albans St. Albans Jurd, Frederick J. 60 2 p.452
St. Albans St. Albans Jurd, James 120 4 20 20 p.452
St. Albans St. Albans Jurd, James Junr. 60 3 12 p.452
St. Albans St. Albans Jurd, James Senr. 100 7 13 13 p.452
St. Albans St. Albans Jurd, Joseph 65 7 10 6 p.452
St. Albans St. Albans Morris, Henry 5 1 3 2 p.452
Griffiths St. Albans Morris, James 60 6 19 33 p.440
St. Albans St. Albans Morris, Price 126 5 3 12 p.452
St. Albans St. Albans Perry, A. S. H. 5 1 p.452
St. Albans St. Albans Perry, James 40 4 1 p.452
St. Albans St. Albans Perry, John 40 1 4 6 p.452
St. Albans St. Albans Preston, George 100 9 4 4 p.452
St. Albans St. Albans Preston, Joseph 100 6 6 5 p.452
St. Albans St. Albans Preston, Thomas 400 10 28 56 p.452
St. Albans St. Albans Rose, George 60 9 4 4 p.452
St. Albans St. Albans Rose, Price 60 7 6 p.452
St. Albans St. Albans Smith, Alfred 67¾ 4 5 10 p.452
St. Albans St. Albans Smith, William 60 8 11 11 4 p.452
St. Albans St. Albans Sternbeck, William 345 7 28 18 p.452
St. Albans St. Albans Sternbeck, Wm. T. 110 4 5 10 p.452
St. Albans St. Albans Sweeney, Sarah 44 2 2 5 p.452
St. Albans St. Albans Sweeney, Sarah 44 2 2 5 p.452
St. Albans St. Albans Thompson, George 147 4 3 11 p.452
St. Albans St. Albans Thompson, George 87 4 3 12 p.452
St. Albans St. Albans Thompson, James P. 60 4 2 3 p.452
St. Albans St. Albans Thompson, Thomas 50 5 6 9 p.452
St. Albans St. Albans Thompson, William E. 120 6 8 3 p.452
St. Albans St. Albans Thomson, George 300 8 12 p.451
St. Albans St. Albans Walker, Aaron 60 6 11 12 p.452
St. Albans St. Albans Walker, Henry 50 2 2 p.452
St. Albans St. Albans Walker, John 2,785 5 16 6 p.452
St. Albans St. Albans Walker, Moses 182 6 7 14 p.452
St. Albans St. Albans Walker, William 40 1 3 1 p.452
St. Albans St. Albans Walters, Aaron 80 2 10 4 p.452
St. Albans St. Albans Walters, D. J. 50 4 2 p.452
St. Albans St. Albans Walters, Moses 50 7 4 11 p.452
St. Albans St. Albans Walters, Richard 50 2 5 p.452
St. Albans St. Albans Walters, William 50 1 1 p.452
Griffiths St. Albans Weeham, George 5 1 5 p.440

 

Credits: Transcribed by Jonathan Auld and Michelle Nichols - August 2005.

 

Copyright © 2000-2009 Hawkesbury on the Net Directory - all rights reserved