Lists Register Hawkesbury on the Net

 

Parliamentary Return of Landholders 1885 (District: Windsor):
Town [Luddenham]

List Register Details
Source:  NSW Legislative Assembly, Votes & Proceedings 1885 (2nd Session) Vol. 3 - Appendix 2. pp. 435 - 457
List Type:  Population
Dates Covered:  1885
   

 

Name of Holding Post Town of Holding Name of Occupier Acreage Horses Cattle Sheep Pigs Reference
Luddenham Luddenham Adams, Edward 127 2 14 2 p.443
Luddenham Luddenham Allen, Mary 20 2 2 1 p.443
Stainberg Luddenham Anschan, Francis 200 4 18 3 p.450
Luddenham Luddenham Anschan, Louis J. 115 5 8 1 p.443
Glenmore Luddenham Braithwaite, Thos. 398 7 27 19 2 p.440
Luddenham Luddenham Chapman, Chas. M. 2 1 p.443
Luddenham Luddenham Cooper, James 127 3 10 1 p.443
Greendale Luddenham Earlam, A. 150 4 6 p.440
Earlamm Vale Luddenham Earlam, J. 230 4 16 1 p.438
Rose Hill Luddenham Eaton, Charles 31 2 3 3 p.448
Rose Hill Luddenham Eaton, Henry 31 2 3 3 p.448
Greendale Luddenham Fletcher, K. 100 7 4 2 p.440
Luddenham Luddenham Freeburn, John 27 3 4 5 p.443
Rose Hill Luddenham Gladdon, Charles 1 3 2 2 p.448
Luddenham Luddenham Graham, John 20 2 p.443
Maryland Luddenham Haynes, James 45 3 2 2 p.444
Luddenham Luddenham Henderson, J. 200 2 7 p.443
Luddenham Luddenham Holt, Isaac 72 2 2 1 p.443
Luddenham Luddenham Howlett, Edward 20 2 p.443
Five-mile Yard Luddenham Howlett, Jas. 97 1 8 10 p.439
Luddenham Luddenham Hughes, Agnes 103 5 8 2 p.443
Glenmore Luddenham Jackson, S. 11 1 5 p.440
Luddenham Luddenham Lawson, J. 250 6 5 p.443
Orange Hill Luddenham Longly, James 583 7 13 127 2 p.446
Luddenham Luddenham Magee, John 126 6 13 3 p.443
Luddenham Luddenham McKnight, Jas. A. 380 2 30 6 p.443
Greendale Luddenham Morehead, Jno. 350 8 22 3 p.440
Blackford Luddenham Morrison, Andrew 800 13 26 3 p.435
Luddenham Luddenham Nies, Peter 103 2 7 2 p.443
Luddenham Luddenham Petith, F. 173 3 6 2 p.443
Alfred Park Luddenham Purves, John G. 337 7 29 25 p.435
Luddenham Luddenham Rootes, John 157 3 15 2 1 p.443
Luddenham Luddenham Taylor, R. 238 6 15 25 1 p.443
Fairview Luddenham Veutors, Jane 49½ 2 6 1 p.439
Lintonville Luddenham Wakeling, Wm. 200 4 20 1 p.443
The Glebe Luddenham Walker, H. 15 1 1 p.453
Luddenham Luddenham Wallace, R. G. 100 20 80 3 p.443
Greendale Luddenham Wholohan, C. 20 2 8 2 p.440
Northwood Luddenham Wilmington, Jno. 710 17 58 3 p.445

 

Credits: Transcribed by Jonathan Auld and Michelle Nichols - August 2005.

 

Copyright © 2000-2009 Hawkesbury on the Net Directory - all rights reserved