Lists Register Hawkesbury on the Net

 

Parliamentary Return of Landholders 1885 (District: Windsor):
Name of Holding [N]

List Register Details
Source:  NSW Legislative Assembly, Votes & Proceedings 1885 (2nd Session) Vol. 3 - Appendix 2. pp. 435 - 457
List Type:  Population
Dates Covered:  1885
   

 

Name of Holding Post Town of Holding Name of Occupier Acreage Horses Cattle Sheep Pigs Reference
Napean Castlereagh McCann, Peter 40 2 p.445
Napean Castlereagh Mills, Charles 36 2 1 1 p.445
Napean Farm Castlereagh Evans, George 180 7 2 2 p.445
Napean Farm Castlereagh Lavender, Sarah 60 5 3 6 p.445
Napean House Castlereagh Hadley, Charles 200 13 9 4 p.445
Nashe's Paddock Penrith Nash, George 3 3 2 p.445
Native Dog Gully Mangrove Creek Andrews, John 130 5 10 10 p.445
Neathside Farm Rouse Hill Horsley, William 93 2 3 p.445
Nelson Riverstone Hession, Thomas 136 2 6 1 p.445
Nelson Riverstone Hynds, William 40 1 1 1 p.445
Nelson Riverstone Mason, Saml. 60 6 5 2 p.445
Nelson Windsor Clarke, James 70 3 6 1 p.445
Nelson Windsor Cusbert, Stephen 25 3 1 p.445
Nelson Windsor Douglas, Christopher 20 4 p.445
Nelson Windsor Mason, Harriet 80 1 19 p.445
Nelson Windsor Robbins, Thomas 84 2 7 5 p.445
Nelson Farm Rouse Hill Griffiths, William 15 4 3 p.445
Nelson Farm Rouse Hill Skinner, George 146 3 7 3 p.445
Nepean Penrith Barlow, Charles 28 2 p.445
Nepean Penrith Coffey, William 110 9 3 3 p.445
Nepean Penrith Field, Thomas 24 9 4 2 p.445
Nepean Penrith Graham, George 220 5 24 p.445
Nepean Penrith Sheens, Henry 43 5 6 4 p.445
Nepean Penrith Waring, John 1 2 p.445
Nepean Penrith Wilkinson, David 25 4 5 3 p.445
Nepean Penrith Wright, William 80 6 25 5 p.445
Never Fail Gentleman's Halt Craft, Joseph 140 3 2 1 p.445
New Yard Upper Colo Phipps, Henry 205½ 9 20 12 p.445
Newtown Windsor Norris, P. 6 2 p.445
Nora Ville Womberal Hargreaves, E. J. 2,840 9 117 5 p.445
North Richmond North Richmond Bottles, Alfred 20 2 p.445
North Richmond North Richmond Bottles, Henry 5 2 p.445
North Richmond North Richmond Doyle, Charles 4 1 p.445
North Richmond North Richmond Graham, Jno. 3 4 p.445
North Richmond North Richmond Knott, James 5 3 3 3 p.445
North Richmond North Richmond Lake, William 1 1 3 p.445
North Richmond North Richmond London, William 30 4 1 p.445
North Richmond North Richmond McGuire, James 2 4 1 7 9 p.445
North Richmond North Richmond Murray, John 60 3 4 p.445
North Richmond North Richmond Perry, Joseph H. 5 1 1 p.445
North Richmond North Richmond Phipps, Albert 52 7 3 16 p.445
North Richmond North Richmond Pope, George 30 2 p.445
North Richmond North Richmond Powell, A. J. A. 30 3 2 p.445
North Richmond North Richmond Quinn, S. 2 4 2 p.445
North Richmond North Richmond Riley, John 30 3 p.445
North Richmond North Richmond Riley, Thomas 2 4 p.445
North Richmond North Richmond Saunders, Thos. 160 2 4 2 p.445
North Richmond North Richmond Smith, Joseph 1 p.445
North Richmond North Richmond Stevenson, Henry 34 2 5 10 1 p.445
North Richmond North Richmond Stevenson, William 35 1 6 4 p.445
North Richmond North Richmond Waldron, J. 100 3 7 p.445
North Richmond North Richmond Wheeler, James 40 3 4 3 p.446
North Richmond North Richmond Wheeler, Thomas 40 3 4 3 p.446
North Richmond North Richmond Winter, Elizabeth 2 1 1 p.446
Northfield Kurrajong Heights Comrie, Jas. 600 1 7 p.445
Northwood Luddenham Wilmington, Jno. 710 17 58 3 p.445
Numantia Mangrove Creek Martin, Sir James 883 1 1 p.445

 

Credits: Transcribed by Jonathan Auld and Michelle Nichols - August 2005.

 

Copyright © 2000-2009 Hawkesbury on the Net Directory - all rights reserved