Lists Register Hawkesbury on the Net

 

Hawkesbury 1841 Census
List Register Details
Source:  1841 Census of NSW
List Type:  Population
Dates Covered:  1841
   

 

1841 Census Area Males Females Males Females TOTAL
Married Single Married Single Total Total
1. WINDSOR 194 686 206 353 880 559 1439
2. ST. MATTHEW'S PARISH 73 206 72 109 279 181 460
3. RICHMOND 86 213 87 128 299 215 514
4. HAM COMMON PARISH 84 289 84 179 373 263 656
5. PITT TOWN 29 85 27 61 114 88 202
6. REST OF PITT TOWN 41 155 43 89 196 132 328
7. GIDLEY PARISH 26 87 22 42 113 64 177
8. NELSON PARISH 25 56 26 24 81 50 131
9. MAROOTA PARISH 19 68 19 32 87 51 138
10. CORNELIA PARISH 36 121 46 71 157 117 274
12. FREDERICK PARISH 9 20 9 10 29 19 48
13. CO. CUMBERLAND TOTAL 622 1986 641 1098 2608 1739 4347
14. WILBERFORCE 77 339 80 164 416 244 660
15. NTH RICHMOND-KURRAJONG 138 422 141 208 560 349 909
16. COLO 22 61 23 28 83 51 134
17. PORTLAND HEAD 28 85 28 48 113 76 189
18. TOTAL CO. COOK 265 907 272 448 1172 720 1892
19. TOTAL CO. HUNTER 31 103 29 54 134 83 217
TOTAL 918 2996 942 1600 3914 2542 6456

Some other interesting facts about the Hawkesbury from the 1841 Census.

  • There were a total of 332 houses made from stone or brick

  • A total of 875 houses constructed of wood

  • A total of 1207 houses (1168 inhabited & 39 uninhabited)

  • 4318 persons of the Church of England religion

  • 1501 persons of the Catholic

  • 51 persons were listed shopkeeper as their occupation

  • 15 Shepherds and 245 Domestic Servants

  • 1368 Agricultural Employees

  • 284 males & 92 females, totalling 376 listed as 60 year and over

  • 1627 males & 1604 females, total 3231 were Born in the Colony

  • There were 384 males & 31 females, total 415 listed with Tickets of Leave

  • 403 persons listed as convicts (326 males & 77 females) about 90 % of these were privately assigned with only about 10% employed by the Government.

 

Credits: Transcribed by Michelle Nichols - July 2005.

 

Copyright © 2000-2008 Hawkesbury on the Net Directory - all rights reserved