List of convict passengers
Adams, James | Duxbury, John | Jones, Robert | Reid, George |
Adams, Joseph | Easter, William | Jones, Thomas | Ridley, John |
Allen, William | Evans, John Thomas | Jones, Thomas | Rivers, George |
Allison, William | Everitt, Thomas | Jones, William | Roberts, William |
Anderson, Alexander | Farnfield, Charles | Jones, William | Robinson, Richard |
Anderson, Charles | Farrar, William | Jourdan, Daniel | Robinson, Samuel |
Andrews, William | Felton, William | Joyce, James | Robinson, Thomas |
Armitage, John | Ferguson, Richard | Keefe, William | Rogers, Alexander |
Ashcroft, Jeremiah | Field, Henry | Keeling, John Arthur | Rogers, James |
Atkins, John | Fisher, Charles | Kerr, Bernard | Rogers, William |
Bailey, William Joseph | Folley, William | Killard, Patrick | Rooney, James |
Baker, Thomas | Foreman, Richard | Kitchen, John | Sevier, William |
Banks, James | Forster, Thomas | Knight, William | Shaw, William |
Banks, John | Foster, James | Knott, Thomas | Shearon, John |
Barnes, Charles | Gear, William | Lacey, Joseph | Sheppard, Henry |
Barnes, Thomas | George, James | Lambert, James | Shipton, Joseph |
Barton, Alexander | Gibling, Patrick | Lawless, Robert | Smart, Francis |
Baskerville, Andrew | Gibson, Thomas | Lawrence, George | Smith, George |
Bavis, Henry | Gillard, Edward | Layton, John | Smith, George |
Beale, Noah | Gillon, Michael | Lee, John | Smith, Jacob |
Beaumont, John | Gilman, John | Lee, Joseph | Smith, James |
Beech, Thomas | Glasson, Samuel | Lewis, Frederick | Smith, John |
Bellinger, Joseph | Gleeson, Cornelius | Lindsay, Angus | Smith, John |
Bennett, Richard | Goldstraw, Hanson | Looby, Francis | Smith, Thomas |
Bentley, Moses | Grave, William | Macdonald, John | Smith, Thomas |
Best, Thomas | Green, John (Jr) | Maher, Henry | Smith, William |
Blinco, William | Growsett, George | Marney, Edward | Snee, William |
Bough, John | Haines, James | Martin, Henry | Spencer, William |
Bowie, Alexander | Hall, James | Mason, George | Stephens, Thomas |
Bramall, William | Hall, John | Mather, George | Swayne, John |
Braxton, George | Hall, Richard | Mather, Robert | Swaysland, Thomas (Jr) |
Brimble, Joseph | Hall, Thomas | May, John | Taylor, Charles |
Broadby, Samuel | Hames, John | McCarthy, John | Thompson, John |
Brocklehurst, John | Hampson, Thomas | McGough, John | Tibbetts, Jeremiah |
Brooks, James | Hardigan, Andrew | McLean, John | Tombs, William |
Broome, John Avant | Harper, Benjamin | Mercer, Eli | Trenholm, Joseph |
Brown, Anthony | Harrington, Jeremiah | Merricks, Thomas | Trotter, Thomas |
Brown, James | Harris, George | Messiter, Edward | Turner, Samuel |
Burke, James | Harris, John | Mills, Henry | Verdon, Thomas |
Campion, William | Harris, Samuel | Mills, William | Wall, John |
Carter, Robert | Hart, Alfred | Molloy, James | Ward, Robert |
Carter, Thomas | Hart, John | Moore, William | Watson, Frederick Darcey |
Cartlidge, John | Hart, Lazarus | Morgan, Edward | Watts, John |
Caufield, James | Harvey, George | Morton, James | Welsh, William |
Chadwick, James | Hawkins, John | Mullis, Charles | Whillies, George |
Chamberlain, Henry | Haynes, John | Murphy, William | Whittaker, Benjamin |
Chickey, Jeremiah | Heselgrave, William | Murphy, William | Whittaker, Thomas |
Chynoweth, William Michael | Hilditch, John | Murray, Alexander | Wile, William |
Circle, Stephen | Hill, Michael | Murray, John | Williams, George |
Coates, Alfred | Hill, Timothy | Neiles, Peter | Williams, Hugh |
Connell, Bartholomew | Hissey, William | Noon, Thomas | Williams, John |
Conoley, Henry | Hoggitt, James | O'Brien, John | Williams, John |
Coody, Michael | Holloway, Edward | Oakley, John | Williams, John |
Cooper, James | Holloway, Robert | Ogle, John | Williams, John |
Cooper, William | Hough, John | Osborne, George | Williams, John |
Cozens, Thomas | Howell, Joseph | Osborne, Samuel | Williams, John |
Craven, John | Hughes, James | Oultram, George | Williams, John |
Crofton, John | Hughes, William | Page, John | Williams, William |
Cross, Joseph Bissell | Humphrey, Benjamin | Palmer, Thomas | Wilson, James (Jr) |
Cunningham, William | Humphrey, David | Park, William | Wilson, John |
Derrick, Charles | Hupton, John | Parry, William | Wilson, William |
Devile, James | Hurkon, Luke | Perry, Edward | Wimbush, Thomas |
Devon, John | Jackson, John | Phillips, Charles | Winn, John |
Diver, Dennis | Jackson, William | Phythian, Robert | Winterbottom, Thomas |
Dougan, Thomas | Jenkins, Joseph | Pollock, Walter | Witney, Simon |
Douglas, George | Johnson, Thomas | Powell, William | Wright, Henry |
Douglas, Thomas | Johnson, William | Powell, William | Wright, James |
Doyle, James | Johnston, James | Prestwich, James | Wynn, William |
Drabble, William | Jones, Gaffee | Raison, William | Yarmouth, Thomas |
Draddy, John | Jones, George | Read, Thomas | |
Drury, Daniel | Jones, John | Reid, Elijah | |
Note: The number of convicts recorded on this site that are associated with the ship Lady Montagu is 282 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/17, pp.459-522
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.370-371, 394
|