List of convict passengers
Abbott, Mary Ann | Dickinson, Mary Ann | Lewis, Catherine | Price, Susannah |
Acton, Mary | Dickson, Euphemia | Lewis, Maria | Rafferty, Margaret |
Addington, Sarah | Diprose, Sarah | Lindsay, Margaret | Raymond, Eliza |
Adney, Mary Ann | Downs, Maria | Lockerham, Ann | Reece, Mary Charlotte |
Aitchison, Margaret | Dubois, Elizabeth | Lyons, Sarah | Robinson, Jane |
Allen, Mary | Edwards, Mary | Makin, Mary | Robinson, Mary |
Axworthy, Mary | Elland, Sarah Ann | Mansell, Sarah | Rogers, Sarah |
Bagnall, Mary Ann | Elsmore, Catherine | Marshall, Agnes | Ross, Janet |
Barrett, Mary | Everson, Mira | Martin, Harriett | Sawyer, Bessy |
Barry, Mary | Farmer, Lydia | McCann, Elizabeth | Shaddick, Ellen |
Berry, Caroline | Farrell, Alice | McCourt, Catherine | Sim, Catherine |
Beverly, Isabella | Fisher, Jean | McDonald, Ann | Sims, Sophia |
Blake, Bridget Mary | Flanagan, Anne | McDonald, Janet | Sloy, Eliza |
Botterill, Ann | Fox, Sarah | McEwan, Mary | Small, Helen |
Brewer, Mary Ann | Gallacher, Sarah | McGregor, Jane | Smedley, Ann |
Brockley, Ellen | Gee, Eliza | McInally, Ann | Smith, Catherine |
Brooks, Margaret | Glazebrook, Ann | McKay, Mary | Smith, Maria |
Brown, Ann | Grant, Alexandrina | McKenzie, Ann | Smith, Mary |
Brown, Catherine | Hamlyn, Jane | McKinnon, Catherine | Smith, Mary Ann |
Brown, Elizabeth | Harris, Eliza | McNair, Ann | Stewart, Agnes |
Brown, Mary Ann | Haughie, Jane | McNeillage, Elizabeth | Storkey, Mary Ann |
Bryant, Mary Ann | Hay, Margaret | McStravick, Isabella | Tamplin, Elizabeth |
Bullock, Caroline | Hay, Sarah | McVey, Helen | Thomas, Harriet |
Burke, Mary | Healey, Mary | Medlicoat, Elizabeth | Thompson, Jane |
Campbell, Ann | Healy, Sarah | Miller, Mary Ann | Thomson, Margaret |
Campbell, Catherine | Higgins, Ann | Moody, Eliza | Tyrrel, Elizabeth |
Carmichael, Catherine | Hitt, Ann | Mullwood, Caroline | Wales, Sydney |
Carroll, Ellen | Hodgetts, Harriet | Netherton, Jane | Wallace, Sarah |
Carthy, Catherine | Hodgkiss, Mary Ann | Newman, Margaret | Ward, Eliza |
Chibbett, Sarah | Holehouse, Mary | Newman, Mary | Webster, Ann |
Clibbery, Ellen | Horsey, Leah | Norman, Elizabeth | Wemyss, Jean |
Coleman, Eliza | Hoskins, Ann | O'Neil, Ann | West, Emma |
Colligan, Elizabeth | Howe, Mary | Oakes, Ann | White, Elizabeth |
Conway, Ellen | Hughes, Margaret | Ogilvie, Agnes | White, Mary Ann |
Cook, Ellen | Irons, Amy Ann | Paterson, Margaret | Whitehead, Eliza |
Cook, Jean | Jamieson, Margaret | Pembridge, Frances | Whiteside, Mary Ann |
Cooper, Charlotte | Jarvis, Elizabeth | Penny, Margaret | Wild, Mary |
Cowley, Charlotte | Jenkins, Esther | Phillips, Ann | Williams, Caroline |
Craven, Charlotte | Jones, Elizabeth | Phillips, Eliza | Wilson, Elizabeth |
Cummins, Eliza | Kay, Jane | Platt, Catherine | Wilson, Margaret |
Davies, Bridgett | Lamb, Margaret | Player, Sarah | Wolf, Sarah |
Derbyshire, Harriet | Leader, Mary Ann | Polson, Margaret | Wood, Mary Ann |
Dewar, Isabella | Leaver, Sophia | Pressdee, Margaret | |
Note: The number of convicts recorded on this site that are associated with the ship Tory (1) is 171 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/14, pp.251-261
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.368-369, 393
|