List of convict passengers
Allen, Thomas | Ellis, Charles | Jones, William | Roberts, William |
Allestree, Levi | Emery, Thomas | Jones, William | Robinson, George |
Andrews, John | Evans, James | Joy, Thomas | Robinson, John |
Ashby, Thomas | Faulcham, James | Judd, Thomas | Rodgers, John |
Ashton, John | Fear, Charles | Kay, John | Rodgers, Joseph |
Astley, John | Finch, Henry Joseph | Kenny, James | Rodgers, Richard |
August, James | Fisher, Charles | Kirby, Francis | Rollings, Charles |
Banigan, James | Fisher, George | Lambert, Thomas | Ross, Aaron |
Bannister, Dennis | Fisher, James | Lancaster, William | Rothwell, John |
Bates, John | Fitch, Thomas | Lane, Jeremiah | Roughley, James |
Beale, William | Ford, Edward | Lane, William | Routley, John |
Bennett, John William | Francis, George | Langdale, Richard | Rowe, George |
Berry, Henry | Franklin, Richard | Langtree, Thomas | Sanderson, John |
Berry, James | Freeman, Richard | Larwood, Henry | Savage, Thomas |
Billington, William | Fry, Joseph | Leach, Robert | Say, John |
Bird, John | Gamble, William | Lewis, Edmund | Sharp, William Thomas |
Birth, James | Gardner, Thomas | Lillywall, Thomas | Shimmin, Thomas |
Blundell, Thomas | Gauntlett, James | Linaker, Thomas | Short, John |
Bowen, Francis | Gay, James | Livewight, John | Simons, John |
Boyle, John | Gilchrist, John | Long, Benjamin | Simpson, William |
Bracey, George | Gilchrist, William | Low, William | Singer, William |
Bradshaw, Richard | Gillespie, James | Mack, James | Slack, Robert |
Braid, James | Gillespie, John | Mackenna, Charles | Smith, George |
Bridgeman, Joseph | Goodier, John | Mackie, Charles | Smith, George |
Broad, William | Grandison, Thomas | Madden, Charles | Smith, John |
Broome, John | Green, John | Maltby, George | Smith, John |
Brough, James | Green, John | Marvin, John | Snook, William |
Brough, William | Griffiths, George | Mason, Thomas (the younger) | Stack, John |
Brown, John | Halfyard, Richard | Matham, John | Stafford, William |
Bryant, Nathaniel | Hall, James | McCormick, Charles | Stares, George |
Buchannan, Walter | Hanlon, John | McCoy, Alexander | Steers, Thomas |
Buckingshaw, James | Hanlon, Michael | McCune, William (the elder) | Stevens, John |
Budgen, Henry | Hargreaves, James | McIver, Donald | Stimson, Thomas |
Bull, William | Hargreaves, John | McKenzie, Alexander | Stow, Samuel |
Burgess, William | Harries, John | McLaren, George | Strain, James |
Burns, John | Hartley, William | McMahon, Bernard | Sullivan, John |
Burt, George | Hatcher, James | Merriman, John | Sutherland, James |
Burtonwood, Samuel | Hay, George | Michelson, Isaac | Tatham, Samuel |
Butt, James | Hayes, John | Mills, Joseph | Taylor, Alexander |
Cadman, Elijah | Haynes, William | Moody, Thomas | Thomas, William |
Cains, Edward | Heyes, John | Morris, William | Thompson, Thomas |
Cant, George | Hicks, George | Mortimer, Richard | Thomson, Robert |
Carr, William | Hill, Benjamin | Mowtell, Robert | Tinsley, Gabriel |
Carson, David | Hillman, John | Mutton, Thomas Martin | Toft, William |
Carswell, William | Hodges, James | Nash, George | Trickett, William |
Cavenah, Henry | Holliday, James | Nash, Maurice | Tuck, Edward |
Chalker, George | Holliday, John | Nicol, John | Tucker, Robert |
Chapman, James | Holloway, Moses | North, Henry | Walker, Robert |
Clague, Robert | Hooper, Joseph | Orford, William | Waugh, William |
Clark, John | Hootton, John | Palmer, James | Weddell, Thomas |
Clarke, John | Hore, John Elford | Parish, John | Wells, Robert |
Clinch, John | Horrell, James | Parr, Thomas | West, Samuel |
Coles, Thomas | Hughes, Richard | Parsons, George | Whitehouse, Thomas |
Collins, Thomas | Hunt, Clare | Patman, John | Whitten, William |
Colston, James | Hunt, Richard | Payne, Frederick | Wickham, Edward |
Colville, Robert | Hurry, Henry | Pearce, John | Wilford, William |
Courtney, James | James, John | Peel, Robert | Williams, Benjamin England |
Cox, Jeremiah | James, William | Pepper, John | Williams, James |
Crawley, William | Jenkins, William | Percell, John | Williams, John |
Critchlow, John | Johns, George | Phillips, Thomas | Williams, John |
Cunningham, Edward | Johnson, Henry | Pickett, Thomas | Wilson, James |
Daly, Richard | Johnson, Henry | Piddlesden, John | Wilson, John |
Darby, James | Johnson, John | Plumley, Charles | Wilson, John James |
Davis, James | Johnson, William | Pollitt, John | Wood, William |
Day, Edward | Joice, James | Porter, Thomas | Wright, Joseph |
Dean, John | Jones, David | Powis, Richard | Wright, Thomas |
Dilley, John | Jones, George | Priddy, Charles | Wright, William |
Dobson, John | Jones, George | Proctor, John | Wright, William |
Doherty, William | Jones, Henry John | Ratchford, Martin | Yates, Cornelius |
Dowling, John | Jones, John | Reeves, Thomas | York, James |
Dring, William | Jones, John | Renfree, John | Youlton, William |
Duggin, James | Jones, John | Riddle, James | Young, David |
Dunsby, James | Jones, John | Rigby, Noah | Young, William |
Durkin, Robert | Jones, Samuel | Roach, Robert | |
Edwards, Richard | Jones, Thomas | Roberts, Edward | |
Ellerton, Joseph | Jones, Thomas | Roberts, John | |
Note: The number of convicts recorded on this site that are associated with the ship Equestrian (2) is 301 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/14, pp.315-332
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.368-369, 393
|