List of convict passengers
| Andrews, William | Forbus, Andrew | Kennedy, John | Roberts, Richard |
| Appleby, Robert | Forrester, William | Kennedy, William | Robertson, John |
| Avery, Isaac | Foster, George | King, Stephen | Robins, James |
| Aylward, Thomas | Fox, James | Knowles, William | Roscoe, Job |
| Aylward, William | Frankland, Benjamin | Ladd, George | Ross, William |
| Bailey, Joseph | Fribbons, Edward | Lakin, Richard | Rowley, James |
| Baker, James | Frith, Charles | Lane, Henry | Ryley, John |
| Barber, Joseph | Fullarton, James | Lawrence, Henry | Sanders, David |
| Barnett, James | Gammon, James | Liptrott, Thomas | Savage, John |
| Barnicoat, John | Geary, George | Lockwood, Charles | Scott, Nathaniel |
| Barns, Thomas | Gilmore, James | Lord, John | Scull, Henry |
| Bent, John | Glass, William | Mackinder, Thomas | Shanks, John |
| Berry, Henry | Glover, John | Maddon, William | Sharp, Robert |
| Berry, John | Glover, Samuel | Magner, Frederick | Shaw, John |
| Bettis, William | Golding, James Henry | Maitland, Malcolm | Sheffield, Edward |
| Billings, Thomas | Gordon, James | Manwaring, Joseph | Shepherd, Peter |
| Bland, John | Gough, Benjamin | Margeson, Jeremiah | Shirlock, Edward |
| Blunt, John | Gough, Charles | Matheson, Donald | Simcox, Isaac |
| Bonser, James | Gough, Thomas | Matthews, Francis | Simms, Thomas |
| Botham, John | Grange, Stephen | McCarthy, Dennis | Slater, David |
| Bowler, James | Greenfield, William | McCarthy, Eugene | Smith, James |
| Boyle, Thomas | Greenway, Henry | McDavid, John | Smith, James Joseph |
| Brackey, James | Hale, Elisha | McFeat, William | Smith, John |
| Bradley, James | Hall, Joseph | McGaverin, Thomas | Smith, Joseph |
| Brannagan, John | Hamilton, Frederick | McGuiness, James | Smith, Joseph |
| Brogden, David | Hankin, James (the elder) | McIver, William | Smith, Levi |
| Brown, John | Harrison, James | McNaught, Hugh | Smith, Peter |
| Brown, Thomas | Hawkins, William | Mickel, William | Smith, Richard |
| Brown, William | Hearley, John | Miles, David | Smith, William |
| Brown, William | Henderson, Thomas | Mitchell, William | Smith, William Jenkins |
| Brown, William | Higgens, John | Moore, Edward | Sprot, Robert |
| Bryant, William | Higgins, John | Moore, George | Stiles, Henry |
| Caddy, James | Higgins, Obadiah | Morris, John | Taggart, John |
| Calligan, George | Hill, John | Morrison, John | Tanner, William |
| Carrington, John | Hines, John | Mullineux, John | Tanner, William |
| Casey, Philip | Holdsworth, James | Murphy, John | Taylor, George |
| Chalwell, Samuel | Holloway, Charles | Nield, James | Taylor, George |
| Chamberlain, Thomas | Hopkins, Thomas | Nolan, George | Taylor, William |
| Chambers, Samuel | Hotchkiss, John | Norcot, Moses | Thomas, Thomas |
| Clears, Henry | Hotchkiss, Thomas | Norris, William | Thompson, James |
| Clemson, William | Howard, Charles | O'Neil, James | Thompson, William |
| Cobley, William | Howarth, James | Ogden, James | Tugwell, George |
| Cochrane, Anthony | Hudson, Joseph | Osborne, Charles | Tunstall, John |
| Colley, Charles Henry | Hughes, William | Osmond, Emanuel | Turner, Samuel |
| Concannon, Thomas | Hunter, Thomas | Owen, John | Venables, Edward |
| Connor, Thomas | Hurst, Samuel | Oxley, James | Walker, John |
| Constanstine, John | Inwood, John | Paddon, Robert Nelson | Walkinshaw, William |
| Cook, John | Jackson, John | Parker, Richard | Waller, James |
| Cooper, John | Jackson, Joseph | Parkinson, James | Watkins, William |
| Crawford, Robert | Jarvis, Walter | Partridge, Samuel | Weller, George |
| Cullip, Joseph | Jenkins, Thomas | Paterson, James | White, John |
| Cunningham, Robert | Jennings, William | Pearce, Thomas | Wiggs, James |
| Curtis, John | Johns, Matthew | Phillips, William | Wildman, David |
| Davey, John | Johnson, John | Pickles, Robert | Wilkinson, William |
| Dawkins, Henry | Johnson, John | Pike, William | Willans, John |
| Develin, Francis | Johnson, John | Pitchers, Henry | Williamson, Joseph |
| Dougherty, James | Johnson, John | Place, Robert | Willis, Henry |
| Dutton, Thomas | Johnson, Richard | Potter, Robert | Wilson, Arthur |
| Eady, Charles | Johnson, William | Potter, William | Wilson, John |
| Edson, Edward | Johnson, William | Potterill, Thomas | Wilson, John |
| Edwards, Charles | Joinson, Joseph | Preece, George | Wood, George |
| Emery, Joseph | Jones, James | Preece, Joseph | Wooderson, James |
| Enston, Richard | Jones, John | Prescott, Thomas | Worley, Edmund |
| Ferguson, Isaac | Jones, William | Raybell, Henry | Wright, Edward |
| Few, William | Kehoe, Robert | Read, James | Wright, John |
| Fieldsend, Daniel | Kelly, George | Rendle, Simeon | Young, James |
| Flannagan, George | Kelshaw, John | Richardson, William | |
| Flint, Lewis | Kendall, Francis | Rickards, William | |
Note: The number of convicts recorded on this site that are associated with the ship William Jardine (2) is 270 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/14, pp.139-154
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.366-367, 393
|