List of convict passengers
Adams, David | Crowther, John | Jones, David | Rollason, Henry |
Allan, Alexander | Culver, William | Jones, Edward | Sambell, Joseph |
Allbut, Edward | Currall, Henry | Jones, Henry | Scaife, Andrew |
Allen, James | Curtis, Cornelius | Jones, Henry | Senior, George |
Allen, John | Dann, Butcher | Jones, John | Serjeant, Edward |
Anderson, Charles | Darling, William | Jones, William | Shaw, William |
Anderson, George | Dennis, Arthur | Jones, William | Shenton, Thomas |
Ashford, John | Dickinson, Samuel | Keates, Benjamin | Shires, Abraham |
Ashworth, John | Douglas, James (the younger) | Keates, George | Sibley, John |
Asquith, Joseph | Dowd, Martin | Keith, Timothy | Sidebotham, George |
Aston, Joseph | Dower, Samuel | Keith, William | Sievwright, Robert |
Atkins, Samuel | Dowie, George | Kelly, Patrick | Skeets, James |
Austin, John | Dransfield, Charles | Kelly, Thomas | Smith, Henry |
Bampfield, Robert | Dyson, Henry | Lakin, Charles | Smith, James |
Banks, Thomas | Edwards, Joseph | Lawson, Joseph | Smith, Peter |
Barclay, William | Eley, Clapton | Lee, William | Smith, Peter |
Barnes, John | Evans, George | Leekie, Francis | Smith, William |
Bartlett, Thomas | Everell, William | Leonard, Peter | Smith, William |
Bassett, Arthur | Everitt, Amos | Lester, James | Smith, William |
Batten, Thomas | Farley, William | Levy, Isaac | Smith, William |
Baynton, James | Farrell, George Matthew | Lincoln, Robert | Spare, Joseph |
Beardsmore, William | Findlay, John | Longden, Thomas | Stanley, John |
Beasley, James | Forster, William | Love, Ellis | Stephens, Henry |
Beaton, Alexander | Frogate, Joseph | Luff, John | Stevens, William |
Beattie, George | Fuller, James | Lynch, James | Steward, Charles |
Berry, Joseph (the younger) | Fyler, William | MacCarthey, John | Still, Henry |
Blair, Thomas | Gain, William | Makin, John | Stone, William |
Bond, James | Gay, Charles | Malony, Richard | Storr, William |
Booth, George | George, Edward | Martin, Samuel | Stubberton, Henry |
Bowell, William | Gibbs, William | Mason, William | Swain, Joseph |
Bradley, George | Gilmour, William | Masters, Richard | Symonds, George |
Bramhall, John | Ginn, Robert | Matthams, Charles | Symons, John |
Brennan, Francis | Gittins, John | McCarthy, Edward | Taylor, Abraham |
Brereton, John | Glann, John | McDougall, James | Taylor, Thomas |
Brooks, William | Gluyes, Peter | McKenzie, John | Taylor, William |
Brown, Charles | Glyde, William | Meanley, Daniel | Terrett, William |
Brown, John | Gobby, Thomas | Michael, Charles | Thompson, Henry |
Brown, John | Goldsmith, John | Middleton, Robert | Tipper, John |
Brown, Thomas | Gooch, Francis | Moore, George | Tompkins, John |
Bryan, Timothy | Green, John | Moore, Thomas | Trewenneck, William |
Buchanan, Alexander | Grice, Edward | Morley, Henry William | Tucker, Robert |
Buck, William | Gunn, William | Morris, John | Tuel, Edward |
Bywater, Robert | Hall, Alexander | Morrison, George | Upton, Robert |
Cain, William | Hamond, Jonathan | Moss, James Mellor | Vesty, William |
Cameron, John | Harden, John | Motterham, James | Vokins, Henry |
Cann, John | Harris, Henry | Murphy, Daniel | Wakeham, Richard |
Carmichael, Benjamin | Harris, William | Murran, Dennis | Walker, Edward |
Carrier, William | Hawkins, Samuel | Needham, Charles | Wall, James |
Carter, James | Henderson, Alexander | Nightingale, William | Warburton, James |
Castle, William | Henderson, Donald | Norbury, Richard | Watson, Thomas |
Causey, John | Henderson, James | Norwich, Charles | Watts, George |
Chantry, William | Herring, Alfred | O'Garry, Thomas | Weatherall, George |
Chapman, William | Heughes, William | Odell, Robert | Webb, Richard |
Chapman, William | Hickling, William | Oliver, William | Weller, John (the younger) |
Chellis, Job | Hill, Clempson | Orchard, William | West, Charles |
Churchhouse, Peter | Hiscox, James | Orrin, William | Whitland, William |
Clay, Richard | Hobson, William | Osborne, George | Wickham, Joseph |
Cochrane, James | Hodgkiss, Edward | Painter, Thomas | Wilkes, John |
Collins, Alfred | Holdsworth, Henry | Parker, Henry | Williams, John |
Collyer, Jeremiah | Hollamby, John | Patton, Henry | Williams, John |
Consterdine, Thomas | Holt, Thomas | Pearce, George | Williams, John |
Cook, James | Hope, George | Pearcy, John | Williamson, William |
Cook, Samuel | Household, Thomas | Perry, James | Wilson, Robert |
Coombe, Robert | Howard, Charles | Pettyfer, George | Wilson, William |
Cory, William | Howes, James | Phillips, William | Wilson, William |
Cottle, Henry | Hughes, John | Pickford, Edmund | Wood, John |
Courely, John | Hutchinson, Peter | Pittam, Henry | Wood, Thomas |
Courtman, Robert | Imrie, Andrew | Porter, John | Wood, William |
Craig, Robert | Inifer, William | Priest, Benjamin | Woodberry, John |
Crayshaw, Charles | Jacques, Thomas | Regan, James | Woodland, Thomas |
Crayshaw, Thomas | Johns, Samuel | Reid, John | Wouldhave, William |
Crighton, John | Johnson, James | Richards, George | Wright, William |
Croll, John | Jones, Cain | Robinson, William | |
Note: The number of convicts recorded on this site that are associated with the ship Equestrian (1) is 291 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.366-367, 393
- The National Archives (TNA) : HO 11/14, pp.1-17
|