List of convict passengers
Adams, Thomas | Fancy, George | Knowles, John Henry | Robinson, Alexander |
Aldridge, Joseph | Fenning, John | Lampard, John | Robinson, John |
Ambry, Thomas | Files, Richard | Lancaster, Henry | Robinson, Joseph |
Argar, John | Fitzgerald, Charles William Ginger | Lappett, Thomas | Rodgers, George |
Armstrong, Richard | Fitzgerald, Thomas | Larcombe, John | Roe, John |
Ashton, William | Fleet, William | Lathy, James | Sampson, William |
Avery, Joel | Fletcher, Samuel | Leathers, William | Saunders, James |
Badcock, Richard | Galway, Thomas | Levy, Samuel | Saunders, John |
Baker, George | Gardiner, John | Lewis, George | Saunders, Thomas |
Barton, Henry | Garrett, Thomas | Lewis, William | Scott, James |
Bates, William | Gaylor, Robert | Linney, John (the younger) | Serjeant, Frederick |
Bates, William | Gerrerd, Joseph | Lister, Isaac | Sheffield, Charles |
Battye, Joseph | Gibson, Henry | Little, Hugh | Shelton, John |
Beattie, Samuel | Gifford, Edward | Livingston, John | Simpson, William |
Beer, Samuel | Giles, William | Lockwood, Thomas | Simson, Thomas |
Bersey, John Brickwood | Glass, Henry | MacMoran, William | Smale, John |
Blake, James | Gleeson, Daniel | Madras, John | Smart, James |
Bloomfield, George | Glenn, John | Marriott, William | Smith, John |
Bond, William | Goddard, John | Marsh, Martin | Smith, Theodosius |
Bone, George | Gorman, John (the younger) | Marshall, William | Smith, Thomas |
Bonus, Edward | Grant, James | Matthews, Jeremiah | Smith, William |
Boyds, Thomas | Gray, Thomas | Matthews, William | Southway, William |
Brady, John | Green, Jonathan | McCall, Witton | Sparks, Thomas |
Brimble, George | Green, William | McFadyon, Thomas | Sparrow, George |
Brinsmead, John | Greenfield, William | McGlone, Peter | Spencer, Henry |
Brooke, Richard | Grieves, William | Meadon, William | Spencer, William |
Brown, Thomas | Grimmer, Frederick | Meer, John | Stagg, Mark |
Browning, Richard | Grimstead, James | Meer, Robert | Stannard, William |
Brunker, Thomas | Gunn, John | Mitchell, John | Stevens, Ishmael |
Brunsden, George | Hall, Thomas | Molyneux, Matthew | Stevens, John |
Burke, John | Hall, William | Moon, Edward | Stevens, Richard |
Burton, George | Hamer, Henry | Moore, John | Stevenson, Mark |
Burton, Richard | Hamilton, Thomas Godfrey | Morgan, William | Stone, George |
Byron, Peter | Harding, Henry | Morton, John | Stone, Robert |
Cane, John | Hardy, William | Murphy, John | Stone, William |
Carrol, John | Hargreaves, James | Murray, James | Sumption, John |
Carter, William | Harris, Charles | Murray, John | Tatton, James |
Cawley, Robert | Harrison, William | Napper, Daniel | Taylor, James |
Challenger, George | Harvey, Isaac | Nash, Francis | Taylor, Jeremiah |
Cheetham, John | Haskins, Thomas | Neville, Peter | Taylor, John |
Chivers, James | Hatchett, Samuel | Nightengale, John | Taylor, Thomas |
Church, Joshua | Haydon, John | Norman, John | Thomas, John |
Clark, John | Hayward, John | Norman, Robert | Tingay, George |
Clark, William | Heagerty, Denis | Norman, William | Tomson, George |
Clarke, James | Helmsley, Thomas | Norris, William Francis | Totterfield, John |
Clarke, Joseph | Hill, Samuel Muston | Ogden, John | Trail, James |
Clatworthy, James | Hill, William | Oldershaw, John | Trenchard, Jabez |
Clutterbuck, Thomas | Hindes, Andrew | Pain, John | Voller, James |
Coles, William | Hineham, John | Palmer, John | Wainwright, James |
Cook, William | Hollington, John | Parker, George | Wallis, William |
Cope, George | Holloway, James | Parry, George | Walsh, Patrick |
Cording, Robert | Holt, John | Parsons, Roger | Ward, William |
Cox, Henry | Hope, Thomas | Pearce, William | Wellstead, Sansom |
Crane, Gable | Hornby, William | Pedigree, Benjamin | Westcott, Charles |
Crane, John | Hughes, Thomas | Pemberton, James | White, Charles |
Croden, Charles | Hughes, Thomas | Pinnock, Frederick | White, Reuben |
Crummack, John | Hurd, William | Pocock, William | Whiteway, James |
Cullis, John | Huxley, Samuel | Potter, James | Wickens, John |
Dalton, John | Jackson, James | Power, John | Wildman, Alfred Norman |
Daniels, Joseph | James, Francis | Poyet, Thomas | Williams, John |
Darch, John | James, James | Pratt, William | Wilson, Nile |
Davey, James | James, John | Pugh, David | Wilson, Samuel |
Denman, William | James, William James | Quarman, Abraham (the younger) | Wilson, Thomas |
Doyle, Thomas | Joel, Thomas | Rackham, John | Winkworth, Henry Stanhope |
Doyle, William | Jones, Frederick Thomas | Ralph, Frederick | Witham, William |
East, James | Jones, James | Ralph, Robert | Withey, George |
Edwards, George | Joy, Thomas | Reese, George | Woodcock, Edward |
Edwards, John | Jude, Henry | Reeve, Henry | Woodruffe, Joseph |
Edwards, Thomas | Kedor, William | Renshaw, Noah | Wort, Henry |
Eggleton, Thomas | Kelly, John | Rich, William | Wright, George |
Evans, John | Kendall, John | Riley, Thomas | Yard, John |
Everett, Richard | Kenworthy, Thomas | Riordan, John | Young, Byron |
Fagan, John | Kimbley, Robert | Roberts, James | Young, Charles |
Fairbank, John Wentworth | Knapp, Jacob | Roberts, Joseph | Young, Peter |
Note: The number of convicts recorded on this site that are associated with the ship Cressy is 296 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/13, pp.283-300
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.366-367, 392
|