List of convict passengers
Alexander, William | Duckworth, Christopher | Lindridge, Alfred | Searls, George |
Allen, William | Duffey, Joseph | Lions, Denis | Severn, Frederick |
Allum, Thomas | Dyer, John | Lodge, George | Sheffield, William |
Anderson, William | Easton, John | Lodge, Henry | Shore, William |
Andrews, James | Edmonds, William | Lodge, Robert | Simpson, James |
Armstrong, Samuel | Evans, Thomas | Lowe, Thomas | Skilletts, Thomas |
Attree, Henry | Farley, Joseph | Lowe, William | Slack, Samuel |
Bairstow, William | Fidoe, Henry | Lowndes, Jonathan | Smith, Edward Beaumont |
Baker, John | Finlay, Benjamin | Lucas, William | Smith, Henry |
Bamber, William | Finnie, James | Lyndon, John | Smith, Henry |
Barnsley, William | Fisher, George | Maddocks, George | Smith, John |
Barrett, Patrick | Fisher, John | Marshall, James | Smith, John |
Barwise, John | Flood, John | Marshall, John | Smith, Michael |
Baskerville, John | Fox, William | May, Philip | Smith, Philip |
Bedford, Henry | Friar, John Turnbull | Mazey, William | Smith, Robert |
Beer, Josiah | Gallagher, Michael | McCann, Terence | Smith, Thomas |
Belcher, James | Garton, William | McDonald, James | Smith, Thomas |
Bell, James | Gibbons, Edward | McDonald, John | Spead, William |
Bennett, Joseph | Gill, James | McGregor, Alexander | Stanley, Stephen |
Beveridge, John | Gillon, James | McGregor, James | Staylor, Henry |
Birch, Thomas | Gilman, Thomas | McGuire, Hugh | Steel, Thomas Wilson |
Bishop, Ammon | Grant, Thomas | McInally, Owen | Stenning, William |
Bloor, John | Griffiths, John | McKenzie, John | Stokes, Daniel |
Bluff, Henry | Grubb, John Cassie | McKinnon, Henry | Struthers, David |
Bradley, Charles | Gurden, Richard | McNeill, William | Sumner, William |
Bradley, James | Gwillym, James | McNicol, Archibald | Sutcliffe, Richard |
Bragg, Philip | Hackett, Benjamin | Meredith, Thomas | Sweeney, William |
Broadway, William | Hadley, John | Meyrick, Thomas | Taggett, James |
Brooks, Joseph | Halley, Thomas | Miles, Joseph | Tassiker, Peter |
Brown, John | Hamilton, William | Milne, James | Tatham, William |
Brown, Jonathan | Harding, Joseph | Minks, William | Taylor, John |
Brumflit, William | Hardwick, George | Mitchell, Andrew | Taylor, Joshua |
Bull, James | Harrison, James | Moore, William | Taylor, William |
Burney, Edward | Harrison, Robert Pattison | Morgan, Charles | Thompson, James |
Buxton, Benjamin | Hills, Stephen | Morpeth, Henry | Thornberry, John |
Byrne, James | Hodge, George | Morrison, Alexander | Tomlinson, Daniel |
Callender, John | Holdridge, Wilfra | Moyes, Thomas | Tunnicliffe, Edward |
Campbell, Alexander | Holmes, David | Murray, Robert | Turner, Edward |
Canel, John | Howard, John | Neil, Thomas | Turpine, John |
Carr, Isaac | Hughes, Richard | Nelson, James | Twigg, John |
Carter, William | Hughes, Thomas | Neville, John | Unwin, Charles |
Chamberlin, James | Hunt, John | Nicholls, Charles | Wadley, James |
Chambers, John the Younger | Hyde, William | O'Farrell, John | Walker, William |
Chisholm, Alexander | Isaacs, Moses | Parry, David | Walters, James |
Clarke, Reuben | Ivory, Frederick | Paton, Charles | Waltham, Henry |
Clegg, John | James, Henry | Peace, Joseph | Ward, Benjamin |
Clow, Charles | James, Henry | Pearce, Robert | Warren, George |
Cockayne, Septimus | Johnson, Peter | Pick, William | Weatherall, George |
Collier, Henry | Jones, Ellis | Plaxton, George | Weeks, Samuel |
Colthorpe, John | Jones, Matthew | Pool, William | Wells, Joseph |
Condliffe, James | Jones, Matthew | Powell, William | White, James |
Connor, Patrick | Jones, Owen | Price, Thomas | White, William |
Cooper, John | Jones, Thomas | Pryce, John | Whittingham, William |
Corlett, John | Jones, William | Ramsdale, James | Wignall, Robert |
Cottam, Bartholomew | Kaye, John | Read, William | Wilcock, Samuel |
Cousins, Philip | Keats, William | Reardon, James | Williams, William |
Craig, Moses | Kelley, Thomas | Reid, George | Williamson, Henry |
Crawley, Joseph | Kelly, Edward | Richards, Thomas | Wills, Charles |
Cronin, Patrick | Kennedy, Brine Barew | Rickard, William | Wilson, George |
Crozier, James | Kerins, Thomas | Roberts, Evan | Wilson, Robert |
Dalrymple, John | King, John | Robinson, Huntley | Winters, Samuel |
Dalton, Henry | Knights, Thomas (the younger) | Robinson, Thomas | Withernwick, John |
Davidson, William | Lake, John | Roche, Edward | Withington, John |
Davies, Thomas | Lake, Thomas | Rollo, Matthew | Wood, Benjamin |
Davies, William | Lamb, William | Russell, Samuel | Wrathall, Stephen |
Davis, William | Last, Thomas (the younger) | Ryan, Matthew | Wright, James |
Dawson, William | Lawton, John | Sams, William | Young, Henry |
Dearsley, Richard | Lee, George | Saucer, Samuel | Young, Joseph |
Dench, John | Lee, Robert | Scott, John | |
Dennis, James | Lewis, Richard | Scott, John Guthrie | |
Donelly, Michael | Lewis, Richard | Scott, William | |
Note: The number of convicts recorded on this site that are associated with the ship Eden I is 281 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/13, pp.15-30
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.364-365, 392
|