List of convict passengers
Ackerman, Jane | Davis, Eliza | Keating, Julia | Purse, Mary Ann |
Adams, Isabella | Davis, Martha | Kelly, Agnes | Reid, Alison |
Adie, Barbara | Dean, Ann | Kelly, Margaret | Reid, Margaret |
Angle, Mary | Devine, Mary | Kent, Harriet | Reynolds, Mary |
Anthony, Elizabeth | Donelly, Margaret | King, Sarah | Roberts, Mary |
Armstrong, Sarah | Edgar, Elizabeth | Kneen, Esther | Rowley, Eliza |
Baker, Charlotte | Edwards, Mary | Knight, Elizabeth | Roy, Agnes |
Bales, Ann | Ellis, Isobel | Laird, Elizabeth | Russell, Sophia |
Ballantyne, Ann | Farrar, Amelia | Ledshaw, Mary Ann | Scotland, Elizabeth |
Barnet, Agnes | Feltham, Frances | Leitch, Janet | Scott, Margaret |
Barr, Catherine | Ferguson, Agnes | Lemon, Ann | Seagers, Sophia |
Beard, Amelia | Ferguson, Johan | Logan, Ann | Shaw, Sarah |
Beazley, Catherine | Floyd, Margaret | Macdonald, Christian | Sherston, Jane |
Bell, Sarah | Foley, Catherine | Macfarlane, Jean | Skrine, Caroline |
Bonnar, Agnes | Foot, Mary | Marshall, Caroline | Smith, Margaret |
Broad, Harriet | Ford, Mary | Martin, Grace | Smith, Mary |
Brown, Elizabeth | Freeman, Ann | McDonald, Jean | Smith, Mary |
Brown, Hannah | Fulton, Mary Ann | McDougall, Margaret | Starkie, Elizabeth |
Bryan, Ann | Gardner, Christian | McFarlane, Margaret | Sullivan, Ellen |
Bullock, Maria | Ghost, Bethsheba | McGrannachan, Mary | Sullivan, Margaret |
Bunnit, Caroline | Gilbert, Charlotte | McIntosh, Ann | Sutherland, Elizabeth |
Burgess, Ann | Glover, Mary | McIntyre, Bell | Tandy, Susan |
Burgess, Jane | Good, Eliza | McKechnie, Elizabeth | Taylor, Ann |
Burr, Eliza | Graham, Dinah | McLaren, Mary | Taylor, Grace |
Callan, Norah | Graham, Mary | McLaren, Mary Ann | Taylor, Harriet |
Cameron, Jean | Grant, Jean | McLeod, Isabella | Teece, Mary |
Campbell, Catherine | Harper, Ann | McMachen, Helen | Theobald, Jane |
Campbell, Christian | Harvie, Janet | McNare, Catherine | Tomeny, Betsey |
Campbell, Margaret | Hay, Isabella | McNeillage, Mary | Trainer, Catherine |
Carruthers, Frances | Heron, Isabella | McVey, Agnes | Trigg, Alice |
Caviney, Isabella | Hill, Sarah | McWilliam, Elspet | Watson, Mary |
Cheater, Catherine | Hills, Sarah | Mehon, Mary | Weatherstone, Sarah |
Cocking, Ann | Hipwell, Mary | Mitchell, Marian | Webb, Elizabeth |
Coily, Bridget | Holland, Mary | Montgomery, Isobel | Webb, Elizabeth |
Conley, Ann | Holmes, Ann | Nash, Ann | Willey, Harriet |
Conner, Elizabeth | Hopkins, Ruth Rebecca | Neville, Sarah | Williams, Ann |
Connor, Catherine | Hughes, Elizabeth | Over, Susan | Williamson, Mary |
Cook, Ann | Hughes, Rose | Parsley, Mary | Willis, Elizabeth |
Corbett, Ann | Hunt, Ann | Payne, Sarah | Wilson, Ann |
Craig, Helen | Jackson, Mary | Perry, Ann | Wilson, Jean |
Cumming, Elizabeth | Johnson, Frances | Potter, Charlotte | Wilson, Margaret |
Dan, Elizabeth | Jones, Ann | Pratice, Margaret | Woodford, Rebecca |
Davies, Ann | Jones, Elizabeth | Proudley, Mary | Wright, Eliza |
Note: The number of convicts recorded on this site that are associated with the ship Planter (2) is 172 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.354-355, 391
- The National Archives (TNA) : HO 11/11, pp.365-372
- State Records NSW (SRNSW) : NRS 12189, [X642], 1839, Planter, pp.1-6
|