List of convict passengers
Airsine, William Furness | Devere, Thomas | James, Thomas | Powell, Richard |
Allbutt, John | Dillon, Michael | Johnson, John | Powell, William |
Alsop, John | Dingle, John Edward | Johnson, Thomas | Price, Joseph |
Anderson, William | Dixon, George | Jones, Edward | Pringle, Henry |
Arnett, Edward Simon | Donohoe, Peter | Jones, John William | Quin, Mark |
Atkins, Alexander | Dougall, Alexander | Jones, Paul | Rees, Evan |
Attiwell, John | Dowdeswell, Daniel | Jones, William | Reeves, George |
Baden, William | Downes, Thomas | Jones, William | Reeves, John |
Baker, James | Dring, Thomas | Jones, William | Rice, Matthew |
Baker, Robert | Duffey, Patrick | Jordan, Thomas | Romans, George |
Baker, William | Dunn, James | Joynson, Samuel | Rose, George |
Baldock, James | Edwards, Joseph | Jude, Henry | Rosser, Frederick |
Bannon, John | Ellett, Richard | Karney, Emanuel | Saunders, James |
Bawden, Henry | Elliott, James | Kenny, Henry | Saxon, John Joseph |
Beaumont, Samuel | Elmer, James | King, Martin | Seward, Robert |
Biddle, Charles | Evans, Edward | Kitchen, John | Shaw, George |
Biggs, Joseph | Evans, William | Larndon, Benjamin | Shaw, John |
Bishop, Jonathan | Fallon, Thomas | Lee, James | Simpson, George |
Blewitt, John | Farrar, Benjamin | Linford, Alfred | Skeeles, Joseph |
Blue, Angus | Faulkner, James | Lloyd, William | Skegg, John |
Blunt, William | Fay, John | Lord, Joseph | Smith, James |
Bolton, Richard | Fielden, William | Lucas, Nathaniel | Smith, John |
Bouttell, James | Firman, Thomas | Lunt, Edward | Smith, Thomas |
Boville, William | Forrest, William | Macdonald, Donald | Smith, William |
Bowen, John | Fowns, Thomas | Macdonald, William | Standing, Richard |
Bowyer, John | Franks, Joseph | Macintosh, Lauchlan | Starkey, Thomas |
Boyer, Thomas | Furness, William | Mackintosh, John | Steers, Richard |
Bradfield, Charles | Gambrill, George | Mansfield, Henry | Stiles, Richard |
Bridgeman, Benjamin | Gardner, John | Markham, Thomas | Stitch, Robert |
Brierley, John | Gayton, John | Martin, James | Stoker, Robert |
Briggs, Martin Thomas | Gerrard, William | Mascall, James | Stretton, John |
Bright, John | Goddard, Jacob | Mason, John | Sweeney, Owen |
Brook, Charles | Goodwin, William | McDaniel, Thomas | Talbot, George |
Brooks, John | Gordon, William | McGuire, Samuel | Tarsey, Charles |
Brown, James | Gossage, Charles | McKenna, John | Taylor, John |
Brown, Thomas | Grainger, John | McKenna, Peter | Thomas, John |
Brown, William | Gray, Thomas | McKenzie, Robert | Thompson, John |
Brown, William | Green, Frederick | McKie, Hugh | Thompson, Joseph |
Bull, John | Green, Henry | Meavin, Richard | Thompson, Thomas |
Burgess, Samuel | Greenfield, Archibald | Meggison, George | Thorn, William |
Burnham, James | Greenwood, James | Millard, William | Todd, William |
Cameron, Daniel | Greenwood, Thomas | Milroy, Alexander | Tong, Henry |
Cameron, John | Griffiths, Griffith | Moore, Philip | Townes, George |
Campbell, William | Grove, William | Moreton, Richard | Treadwell, Henry |
Cannell, Thomas | Hackett, John | Morse, Joseph | Treble, William (the younger) |
Canning, John | Hallam, Edward | Moulding, Edward | Troth, Abraham |
Carine, William | Hamer, Thomas | Murray, John | Tucker, James |
Carnegie, John | Harper, George | Murray, Matthew | Twyning, Thomas |
Carter, John | Harper, William | Mutters, William | Waddell, John |
Cavenah, John | Harris, Samuel | Naylor, Henry | Waite, Stephen |
Clarke, William | Harris, Thomas | Newton, William | Walker, George |
Clifford, Joseph | Hart, Henry | Nisbet, David | Walker, John |
Clist, Robert | Hart, Peter | Nisbet, William | Ward, John |
Cockerell, John | Hart, Richard | Nixon, James | Warren, Rowland |
Colley, Henry Coulson | Harvey, John | Odell, John | Webb, William |
Conner, Dennis | Headley, Thomas | Ogden, John | Wells, Robert |
Conway, John | Herbert, George | Oldbury, Thomas | Welsh, Joseph |
Cook, Henry | Hetherington, Robert | Osborne, George | Wharf, Samuel |
Cook, John | Hicks, John | Owen, John | Whitehill, Walter |
Cooper, John | Hill, Joseph | Palin, Stephen | Wilday, Francis |
Cooper, Wright | Hitchcock, Thomas | Parker, George | Wilkins, James |
Coppin, Thomas | Holdforth, John | Pask, Newborn | Williams, Robert |
Corlett, Robert | Hone, Robert | Pattison, John | Williams, William |
Coulbeck, Joseph Parker | Hope, Michael | Payne, Alexander | Willoughby, George |
Cowan, Hugh | Horseley, George | Penman, Joseph | Wilson, Edward |
Croft, Clement | Howard, Joseph | Phillips, John | Wilson, Thomas |
Crook, William | Hughes, Henry | Phillips, William | Winter, Henry |
Daniel, Edward | Hughes, Thomas | Pickard, William | Wool, Thomas |
Davidson, Ralph | Hughes, William | Pitt, Joseph | York, Thomas |
Davison, James | Jackson, George | Pool, William | Young, William |
Note: The number of convicts recorded on this site that are associated with the ship Recovery (4) is 280 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/11, pp.41-53
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.362-363, 390
|