List of convict passengers
??, Frank | Daily, Michael | Jones, Thomas | Scott, William |
??, Halifax | Davies, Thomas | Jones, William | Scully, Michael |
??, Jacky | Dennerley, Cornelius | Jordan, Thomas | Sergeant, Henry |
??, Scipio | Dennis, James | Joyce, John | Sheen, Daniel |
Adam, Francis | Denton, John | Joynson, Joseph | Shewell, Henry |
Adams, William | Denton, Joseph | Joynson, Thomas | Simpson, John |
Anderson, John | Devonald, John | Kay, William | Skeldon, Elijah |
Anthony, John William | Doherty, William | Kerr, Thomas | Skerratt, Philip |
Archer, John | Donoghue, Maurice | Kildy, James | Smith, Donald |
Backham, William | Downes, Benjamin | Knowles, Michael | Smith, Edward |
Baker, John | Downs, Thomas | Lane, John | Smith, Elihu |
Ball, Daniel | Doyle, Daniel | Leese, George | Smith, James |
Ballard, Abraham | Druce, Richard | Legge, John Mantle | Smith, John |
Ballinger, Edward | Eason, Henry | Lewis, John | Smith, John |
Barnbrook, Joseph | Edge, Ralph | Lewis, Joseph | Smith, John |
Bates, William | Egerton, Philip | Lloyd, William | Smith, John |
Bell, Samuel | Elford, William | Looker, William | Smith, Michael |
Bence, Charles | Ellwood, John | Marsden, Richard | Smith, Norman |
Beresford, Thomas | Erridge, Benjamin | Marshall, Joseph | Smith, Thomas |
Berry, Henry | Evans, Abraham | Mason, Bathaniel | Smith, William |
Berry, William | Evans, Nathaniel | Mason, James | Smith, William |
Bird, James | Evans, William | Mason, John | Soares, Edward |
Bishop, Richard | Falconbridge, James | Mather, Thomas | Southgate, James |
Blake, William | Farrall, Hugh | Matthews, Samuel | Spate, Edward |
Blakeley, John | Farrell, John | Maxwell, John | Star, Simon |
Blissett, James | Fletcher, James | McCarthy, Dennis | Starkie, John |
Blundell, John | Flood, William | McClure, John | Statham, John |
Bostock, John | Ford, James | McCubbin, Thomas | Stepson, James |
Boucher, Francis | Foster, John | McDonald, Kenneth | Stoakes, Thomas |
Bowers, Joseph | Fox, William | McGowan, James | Stockton, George |
Bramley, John | Frith, Joseph | McKenzie, John | Stringer, Charles |
Brannigan, James | Fry, Thomas | Milner, Charles | Stringer, Joseph |
Brewer, John | Gall, James | Milsom, James | Stringfellow, Thomas |
Brooks, Joseph | Gee, Joshua | Mingay, Francis Dedimus Mias | Tadgwell, William |
Brown, George | Glenton, William | Moore, John | Tattersall, Henry |
Brown, John | Goldie, John | Morris, Michael | Taylor, John |
Brown, Richard | Gollings, Robert | Mudie, John | Taylor, Josiah |
Bryan, James | Gourlay, Thomas | Murray, Daniel | Taylor, Thomas |
Bryon, Daniel | Graham, Neil | Myatt, Joseph | Terry, Michael |
Bull, Richard | Gray, Hetherton | Neale, James | Thornton, Jonas |
Bullock, Reuben Barnard | Green, William | Newby, James | Tindell, William |
Burgess, George | Greenwell, John | Newin, Joseph | Tocknell, Samuel |
Burke, John | Hambleton, Thomas | Nichols, Abraham | Tomlinson, John |
Burridge, Benjamin | Hammond, William | Nicholson, Robert | Townsend, William |
Butler, Charles Frederick | Hannah, John | O'Donnell, Patrick | Tucker, Samuel |
Butt, Matthew | Hare, Henry | Oates, Matthew | Turner, Gervas |
Button, John | Harris, John | Oldfield, John | Turvey, James |
Cain, William | Harrity, Joseph | Osborne, Henry | Vanterpool, William |
Calkin, Peter | Hart, Henry | Padmore, Charles | Walker, Charles |
Campbell, David | Hawker, Thomas | Parke, William | Walker, Dennis |
Campbell, John | Head, William | Parker, Stephen | Walker, Thomas |
Canning, John | Hill, Joe | Pearle, Charles | Ward, James |
Carlisle, Henry | Hill, William | Penkithman, John | Ward, John |
Carrigan, William | Hinckson, Benjamin | Perrey, Henry | Warrington, Robert |
Cason, Michael | Hind, Thomas | Pollard, James | Waters, Andrew |
Casswell, Hugh | Hitchings, John | Pollard, Joe | Wathall, Charles |
Castle, James | Holden, Hyla | Potter, Thomas | Westerman, Thomas |
Cat, Toney | Hood, Samuel | Ptolemy, Prince William | Weston, William |
Catchpole, William | Hoyle, William | Putman, James | Whitehead, Daniel |
Chandler, William | Hurley, Jeremiah | Reece, William | Whitehurst, Richard |
Charles, Charles | Jackson, William | Reed, Francis | Wildblood, John |
Charlson, John | Jackson, William | Reeves, Thomas Christopher | Williams, John |
Chegwin, William | James, Samuel | Relph, Joseph | Williams, John |
Clarke, Thomas | Jepson, Andrew | Reynolds, Edward | Williamson, Edward |
Clements, William | John, Ned | Rice, James | Wilton, John |
Cockburn, James | Johnson, Joseph | Richards, James | Winsor, Thomas |
Coles, Joseph | Johnson, Stephen | Richardson, James Edward | Woodford, James |
Collier, James | Johnson, William | Ridgway, James | Woodhouse, Jonathan |
Cooper, James | Johnson, William | Rochester, Robert | Woodward, John |
Cope, William | Johnstone, Alexander | Roles, John Edward Wm | Woodward, William |
Cordwell, James | Jones, George Powell | Rolt, Samuel | Worthington, John |
Cotton, John | Jones, John | Rudge, Charles | Wright, George |
Cracknell, John | Jones, John | Rush, Samuel | Young, Joseph |
Crowley, Thomas | Jones, Robert | Rushton, Henry | |
Curtis, James | Jones, Samuel | Sanderson, James | |
Note: The number of convicts recorded on this site that are associated with the ship Susan (2) is 298 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/10, pp.171-183
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.352-353, 390
|