List of convict passengers
Acton, Thomas | Elson, William | Lawrence, John | Shelvey, James |
Adams, John | Evans, John | Leach, Simon | Shipton, John |
Appleyard, Peter | Fantom, William | Lee, John | Simmons, Henry |
Bailay, Edward | Farmer, Richard | Lewis, Thomas | Sinnett, William |
Baker, James | Farraway, John | Little, Thomas | Sloss, John |
Barker, Richard | Ferguson, Robert | Lucas, Henry | Small, William |
Barlow, William | Fielding, Thomas | Lucaster, Thomas | Smith, George |
Battersby, John | Fitch, Francis | Lundie, Thomas | Smith, John |
Bead, James | Fitzpatrick, Thomas | MacDonald, Thomas | Smith, John |
Benham, John Edward | Fletcher, Henry | Mahoney, Cornelius | Smith, Joseph |
Besford, John | Freeman, John | Makin, John | Smith, Joseph |
Biglen, William | Gadsby, William | Manners, John | Smith, Robert |
Billing, Charles | Galsworthy, William | Marginson, James | Smith, Thomas |
Bird, John | Game, Charles | Marney, Daniel | Smith, Thomas |
Blake, Thomas | Gibbons, Edward | Marshall, John | Starr, William |
Blundell, Henry | Gibson, Jesse | Martin, John | Stoneley, George |
Bonnor, Thomas | Gillespie, James | Martin, John | Stringer, William |
Booth, James | Graham, Robert | Martin, Richard | Sullivan, James |
Booth, William | Gray, Walter Hamilton | Mason, John | Sullivan, James |
Brealey, Mark | Grayham, Isaac | McCafray, John | Swain, Alexander |
Brewer, Henry | Green, John | McDonald, Alexander | Swindlehurst, Thomas |
Briant, Joseph | Green, William | McDonald, John | Taylor, John |
Bridges, Henry | Griffin, John | McKay, John | Taylor, William |
Brogan, Patrick | Griffiths, David | McSweeney, Bryan | Taylor, William |
Brown, Henry | Griggs, Edward | Miller, Charles | Taylor, William |
Brown, Thomas | Groves, John | Miller, Ebenezer | Thomas, John |
Bullen, Henry | Gunter, David | Miller, Joseph | Thompson, Joseph |
Burke, Michael | Hadfield, Thomas | Mooney, George | Thompson, William |
Burke, Thomas | Hadfield, William | Morton, Edward | Thorneycraft, George |
Burnham, Isaac | Hall, George | Motley, Henry | Toomey, Cornelius |
Burton, Joseph | Hall, Robert | Mullen, John | Tovey, Jere |
Castle, James | Hamilton, Nicholas | Needham, Thomas | Troden, William |
Caygill, John | Harris, Elijah | Nickols, Frederick | Turney, Richard |
Chapman, Joseph | Harrison, Thomas | Nightingale, John | Tustin, Thomas |
Chatterton, William | Harrop, John | Nottage, Andrew | Valliant, John |
Clarke, John | Harvey, Edward | Oakford, Charles | Wager, Thomas |
Clegg, Henry | Haslam, James | Oldham, John Marson | Walden, William |
Coakley, John | Hatton, Joseph | Owen, John | Wales, Alexander |
Cockayne, George Constine | Hayes, Samuel | Pain, William | Walker, John |
Collier, John | Heap, Hugh | Palmer, Richard | Walker, Thomas |
Collison, Thomas | Heath, James | Parish, William | Wall, John |
Comber, Thomas | Henderson, Robert | Payne, James | Wallwork, Thomas |
Coop, John | Higham, William | Peacock, Thomas | Warby, William |
Cooper, Richard | Hill, William | Pearsall, Thomas | Ward, John |
Cotton, William | Hilton, Richard | Peet, George | Waters, William |
Cowen, George | Hodge, William | Penwright, John | Watson, James |
Cozens, William | Hodgson, John | Pett, Henry | Weatherill, Charles |
Craxford, Francis Cockrill | Holliday, John | Pett, John | Wells, Thomas |
Crook, William | Hood, William | Phillips, Job | Wells, Thomas |
Crookes, George | Hudson, Thomas Charles | Pitchford, David | Wetton, Francis |
Crowe, Francis | Hughes, John | Platt, George | Whitebread, William |
Daggett, Henry | Iden, John | Pratt, George | Whitehead, Roger |
Dalby, John | Jackson, John | Price, John | Widdowson, James |
Davis, John | Jackson, William | Puckering, Boaz | Wilcox, William |
Daw, Henry | Jaques, Adam | Quinn, Charles | Wilkie, Charles Richard |
Day, William (the younger) | Jelley, John | Ratcliffe, William | Williams, Jeremiah |
Dean, Charles | Jenkins, John | Rawson, Robert | Williams, John |
Dean, Francis | Jenkinson, Edward | Reynolds, Lawrence | Williams, John |
Dibbins, John | Johnson, Adam | Riddell, Henry | Williams, Thomas |
Dinning, John | Jolly, Thomas | Riley, Jacob | Wilson, John |
Dixon, Henry | Jones, Edward | Roberts, David | Wilson, John Henry |
Dodd, Henry | Jones, Henry | Roberts, William | Winch, Benjamin |
Doore, George | Jones, John | Robinson, Joshua | Window, Thomas |
Doyle, John | Jones, Thomas | Rogers, William | Wizard, Robert |
Drake, George | Jones, William | Rugg, John | Woodcraft, Henry |
Driscoll, William | Jones, William | Runcie, James | Woollett, James |
Duffey, John | Kett, James | Rye, Henry | Wright, James |
Dyson, Jeremiah | King, James | Scouller, James | Wright, William |
Edmunds, William | Knowles, John | Sears, John | Yates, Robert |
Eggo, John | Lane, John | Sharpe, William | |
Elliott, Thomas | Lawford, Mark | Shaw, Charles | |
Note: The number of convicts recorded on this site that are associated with the ship Norfolk (4) is 282 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/10, pp.51-67
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.362-363, 389
|