List of convict passengers
Allen, James | Day, Richard | Jones, Thomas | Shead, William |
Allen, William | Dobrea, Charles | Jones, William | Shibbings, James |
Ames, John | Donovan, Joseph | Jones, William | Short, Richard |
Anderton, William | Dooner, Thomas | Joyce, Timothy | Shorten, Goymer |
Ansell, James | Douglas, James | Kennedy, Charles | Shorten, John |
Arlington, John | Drew, Edward | Kern, William | Simpson, Samuel |
Ashley, Richard | Dunston, Charles | Kirk, Thomas | Simpson, William |
Baker, James | Dykes, Henry | Kitts, John | Smith, Edward |
Baker, Thomas | Ellis, Robert | Langham, William | Smith, Edward |
Barnes, George | Elliston, John | Langston, Thomas | Smith, Henry |
Barnes, Peter | Emmons, John | Leatherbarrow, Robert | Smith, Isaac |
Barnes, Robert | English, Richard | Lenny, Philip | Smith, James |
Barnett, Charles | Evans, James | Lester, Reuben | Smith, John |
Barrett, Maurice | Fairclough, John | Levy, Lewis | Smith, John |
Batchelor, James | Farrier, William | Lingard, John | Smith, William |
Baxter, James | Feeney, James | Little, George | Smith, William |
Baxter, William Carter | Ferguson, George | Lloyd, Henry | Smith, William |
Bays, John | Firman, Thomas | Lockwood, James | Snook, Charles |
Beard, Clement | Fitz, William | Lowe, Joseph | Somes, Samuel |
Bell, Edward | Fitzgerald, John | Lund, Stephen | Spencer, John |
Bellchambers, William | Fitzgibbon, John | Macsheen, John | Staff, George |
Bently, Henry | Flood, George | Mahony, John | Stanley, John |
Benyon, William | Fogg, John William | Mann, Edward | Stanley, John Henry |
Betts, James | Frake, George | Mann, James | Stone, Henry |
Betts, John | Francklin, John | Marmoud, John | Stonehewer, James |
Bews, Thomas | Fraser, David | Marsh, William | Suckling, Edward |
Blakes, Joseph | Frewarrow, George | Marshall, Ebenezer | Summers, Thomas |
Blencowe, Thomas | Gardner, Thomas | Martin, William | Sweeney, William |
Blick, Joel | Gee, Daniel | Maslen, James | Swindle, Frederick |
Blyther, Edmund | Giles, William | Mawson, James | Swindle, Thomas |
Booth, Joseph | Glover, George | McBrian, Thomas | Tandy, George |
Boyd, Thomas | Goodfellow, Henry | McGhee, Francis | Tarbin, Robert |
Brackenberry, George | Goodwin, Nathaniel | Meads, Thomas | Tarsey, George |
Brant, Edward | Goodwin, William | Miles, John | Taylor, John |
Brewer, William | Grant, Edward | Moss, Thomas | Taylor, John |
Briant, John | Gray, William | Mouncey, John | Testar, Edward |
Bromfield, James | Greaves, James | Mountain, James | Thompson, Edward |
Brooks, Peter | Green, James | Murray, William (the elder) | Thompson, George |
Broughton, Thomas | Greenwood, Henry | Murray, William (the younger) | Thornley, Benjamin |
Brown, Edward | Gregory, Thomas | Murrell, Adam | Toms, John |
Brown, George | Griffiths, Richard | Neale, Andrew | Toogood, Elijah |
Burke, James | Groves, Richard | Neil, James | Tuckwell, William |
Burman, Benjamin | Grubb, George | Nelmes, James | Twiddy, William |
Butcher, Thomas | Guinea, Gregorio | Newman, Charles | Tyson, John |
Calley, Joseph | Hammond, Henry | Newman, Joseph | Underwood, Robert |
Cannell, John | Hardman, John | Nice, John | Underwood, Thomas |
Cannon, George | Harrold, William | Nicholas, Francis | Varney, Thomas |
Carey, Thomas | Hart, Thomas | Niel, James | Walker, James |
Carlton, Edgar | Harvey, James | Norris, William | Walton, Edward |
Casey, Stephen | Hasler, Richard | O'Donnell, Daniel | Watson, Joseph |
Chalwin, Henry | Hayden, Joseph | Odall, Thomas | Weaver, John |
Christie, William | Haynes, George | Owen, Thomas | Welch, James |
Clancey, John | Hennessey, John | Palmer, Thomas | Welch, William |
Clarke, Abraham | Hescott, Francis | Parton, William | Wells, Robert |
Clarke, Francis | Hesketh, William | Pegman, John | Wells, Thomas |
Clarke, George | Hobbs, John | Peter, John | Wells, William |
Clarke, William | Hooker, Alfred | Pettet, William | Wenn, Daniel |
Clarke, William Jolly | Horabin, Thomas | Piper, John | Wenn, James |
Clewley, Joshua | Horne, Edward | Price, Charles | West, John |
Cloffs, William | Howitt, William | Price, George | West, William |
Cohen, Samuel | Hunt, William | Price, Thomas | Wicks, John |
Colk, William | Hunter, John | Pritchard, Edward | Wilby, Benjamin |
Collier, Matthew | Hurst, Joseph | Pullen, Henry | Wilkinson, James |
Collings, Robert | Hurst, William | Rance, William | Williams, Henry |
Collins, John | Hyams, Henry | Ransome, William | Williams, James |
Conner, Cornelius | Irwin, John | Rayner, Isaac | Williams, William |
Cook, James | Jacobs, John | Read, Thomas | Williamson, William |
Coombes, Robert | Jeffcock, Joseph | Read, William | Willis, William |
Cooper, Frederick | Johnson, James | Reynolds, Charles | Willson, Edmund Rowler |
Crawford, Thomas | Johnson, John | Richardson, Matthew | Wood, William |
Crick, John | Johnson, Thomas | Richardson, William | Woodley, John Oliver |
Cripps, Thomas | Johnson, William | Roberts, Robert | Woods, John |
Crooks, Benjamin | Johnson, William | Rogers, Benjamin | Wostenholme, Thomas |
Cullen, Luke | Joiner, George | Roope, William | Wright, William |
Cutts, Henry | Jones, David | Scott, Frederick | Wright, William |
Dare, Robert | Jones, John | Sellwood, John | Young, James |
Davis, James | Jones, Thomas | Sewell, James | |
Davis, William | Jones, Thomas | Shaw, William | |
Note: The number of convicts recorded on this site that are associated with the ship Mangles (7) is 310 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/10, pp.35-48
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.362-363, 389
|