List of convict passengers
??, Pierre | Epping, George | Knowles, Joseph | Scott, James |
Addey, John | Erne, William | Lamont, John | Selby, Charles |
Allen, John | Every, Luke | Lancaster, David | Sellers, James |
Allen, Samuel | Farnsworth, Edward | Langshaw, William | Shepherd, Richard |
Appleyard, Richard | Farrington, John | Laporte, Anatol | Silwood, George Nathaniel |
Archer, Henry | Fitch, John | Lea, John | Smaill, William |
Ash, Frederick | Fitzpatrick, Charles | Lee, Henry | Smart, Philip |
Atkinson, Edward | Francis, Richard | Leech, Thomas | Smedley, William |
Austin, Josias | Frank, Charles | Leng, William | Smith, Daniel |
Bailiff, John | Fraser, Alexander | Lester, William | Smith, Sidney |
Baldock, John Wright | Furnoff, Charles | Leys, David | Smith, Thomas |
Barker, Benjamin | Fynn, Richard | Lockwood, Henry | Smith, William George |
Baxter, John | Galloway, George | Lowe, James | Speakman, John |
Beattie, Noah | Gamblin, William | Lunt, Thomas | Stace, Benjamin |
Bedford, William | Gandy, John | Lyall, Henry | Stanton, William |
Begbie, John | Gardener, Samuel | Macartney, Bernard | Stephenson, Matthew |
Belfield, Henry | Garvey, Thomas | Maddox, William | Stewart, Charles |
Bentley, Rupert | Goods, James | Mansfield, Thomas | Storey, George |
Best, Samuel | Gosling, James | Mapps, James | Strange, William |
Bolton, Henry | Green, Robert | McCurdy, John | Stuckey, William |
Bond, James | Halliwell, Abraham | McFadyen, John | Sutcliffe, William |
Bonnick, Henry | Hambleton, John | McGunnegal, Philip | Sutton, John |
Bostock, Thomas | Hancock, James | McPherson, Alexander | Swain, William |
Bowen, Richard | Hancox, John | Medley, William | Swinbourne, Robert |
Brobinson, William | Hand, Barney | Mills, William | Taylor, James |
Broxup, John | Handyside, Andrew | Mitchell, William | Taylor, William |
Caley, William | Hannah, George | Morgan, George | Thornhill, William |
Carter, Moses | Hart, James | Morgan, James | Thorpe, Samuel |
Chandler, James | Hartley, James | Morrice, John | Timms, Thomas |
Chapman, Thomas | Hawdon, William | Morris, Walter | Ustice, Richard |
Charlton, George | Hawkins, Thomas | Mortimer, William | Wagstaff, John Lawrence |
Cheetham, Thomas | Haywood, Thomas | Muirhead, Alexander | Wake, Henry |
Clark, Robert | Heath, Samuel | Newton, Samuel | Walker, George |
Cofield, Richard | Hervey, William | Northwood, John | Wall, William |
Collins, Richard | Heydon, William | O'Donnell, John | Walsh, John |
Connor, Robert | Higbee, Lowhill | O'Neale, Martin | Wannell, John |
Conway, John | Hill, William | Orton, Samuel | Warrow, John |
Cooper, James | Hills, William | Orton, Thomas | Watson, George |
Corrie, Harry | Hinds, John | Panton, Samuel | Watson, Robert |
Cottle, William | Hinds, William | Parish, William | Webster, Aaron |
Coulson, Robert | Hodgkins, Thomas | Parker, Simon | Weet, Henry |
Croft, William | Holloway, John | Parsons, John | Wells, Charles |
Crombie, George | Holmes, Samuel | Peach, William | Whittle, Henry |
Crouch, Joseph | Horman, James | Pentland, Robert | Wilkinson, Joseph |
Cunninghame, David | Howard, Richard | Perfect, Jeffery | Williams, Henry |
Currie, James | Howell, James | Perrott, William | Williams, John |
Cutriss, George | Hudson, Simeon | Perry, Elijah | Williams, Thomas |
Dale, Joseph | Hughes, George | Perry, John | Williams, William |
Dalton, James | Hulme, Richard | Phillipps, David | Williamson, William |
Dann, Thomas | James, William | Phillips, William | Willmott, Joseph |
Davey, Bennett | Johnson, Christopher | Pillinger, Frederick | Wilson, Isaac |
Davies, George | Johnson, Henry | Plant, John | Wilson, James |
Davies, William | Johnson, Thomas | Platts, William | Wilson, William |
Davis, Thomas | Jones, John | Polley, Reece | Wood, Charles |
Dawson, John | Jones, Richard | Powis, Noah | Wood, James Alert |
Dawson, Richard | Jones, Samuel | Prendergrass, James | Wood, Richard |
Dickson, Peter | Jones, Thomas | Rawlings, Henry | Woodgate, George |
Dodd, Edward | Jones, William | Red, Richard | Woodhead, William |
Doherty, John | Jones, William | Riley, Thomas | Worrell, William |
Doom, James | Kay, William | Robb, Alexander | Wright, William |
Durbidge, George | Kenny, Owen | Robertson, John | Wyatt, Richard |
Durkin, Patrick | Kerr, Henry Duncan | Rodriguez, Louis | Wyatt, William |
Ecclestone, Charles | Kerr, Thomas | Russell, John | Yardley, Joseph |
Edmonds, Henry | Kerr, William | Ryan, John | Yates, Thomas |
Edwards, John | Kingdon, George | Rylatt, Thomas | Young, John |
Edwards, William | Kingsley, Robert | Ryley, George | |
Eighteen, Samuel | Kinsley, John | Saies, Thomas | |
Elliotts, Enoch | Knight, Robert | Saunders, John | |
Note: The number of convicts recorded on this site that are associated with the ship Layton II (1) is 269 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/10, pp.125-135
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.362-363, 389
|