|
Details for the ship Coromandel I (1) (1802)
Ship Name: | Coromandel I (1) |
|
Rig Type: | S. |
Built: | Chittagong |
Build Year: | 1793 |
Size (tons): | 522 |
|
Voyage Details |
Master: | Alexander Sterling |
Surgeon: | Charles Throsby |
Sailed: | 12 February 1802 |
From: | Spithead |
Arrived: | 13 June 1802 |
Port: | PJ |
Route: | Direct |
Days Travel: | 121 |
Convicts Landed: | 0 males & female convicts |
Notes: | |
|
|
List of convict passengers
Adams, Richard | Gallard, John | Mills, Isaac | Smith, Thomas |
Alder, James | Galloway, William | Morgan, John | Stevens, John |
Allan, Francis | Gilfillan, William | Morgan, Richard | Stevens, William |
Ansell, Michael | Goodiar, William | Moseley, Edward | Stow, Thomas |
Ayre, William | Grant, James | Mott, William | Sutton, Joseph |
Bagnall, Bryan | Griffith, John | Murphy, Richard | Swan, Edward |
Barrett, James | Groom, James | Neale, Elbert | Swift, James |
Beard, John | Hales, Robert | Newth, James | Tackle, John |
Bevan, John | Hambridge, William | Newton, William | Tansley, John |
Blanchflower, Robert | Harris, James Douce | Nicholls, William | Taylor, John |
Bour, Hamlet | Hawkins, William | Nicolls, John | Taylor, John |
Brain, Thomas | Headington, John | Nobbs, Joseph | Taylor, Richard |
Brown, Thomas | Howard, George | Owle, George | Thomas, William |
Bryan, Richard | Howard, William | Pavey, William | Tilley, George |
Carter, John | Howe, William | Peaple, Henry | Townley, John |
Chalker, William | Hunter, John | Pevitt, Thomas | Trice, John |
Chapman, William | Imber, Richard | Pierson, Joseph | Venables, George |
Charker, William | James, John | Poore, Philip | Vine, Thomas |
Clark, Charles | Jenkins, James | Pryer, Thomas | Wall, John |
Clarke, Abraham | Jenkins, William | Purver, John | Ward, Joseph |
Cole, Thomas | Jervis, Edward | Radford, William | Wardlo, Thomas |
Cooke, Thomas | Jones, Benjamin | Rasberry, Joseph | Warr, Edward |
Cooper, Edward | Jones, Edward | Raynor, William | Watkins, Thomas |
Cooper, John | Jones, John | Redden, William | Webb, Timothy |
Cotton, John | Jones, Morgan | Rushton, William | Webb, William |
Cowling, Francis | Jones, Walter Kenwick | Russell, John | Weston, John |
Davey, Thomas | Kennard, John | Sampson, Joseph | Wheeler, Meredith |
David, William | Kirk, James | Sanders, James | Whitaker, Abraham |
Davies, William | Kitchener, Samuel | Scott, Joseph | Whitcombe, William |
Davis, John | Kyn, Charles | Shaw, Richard | White, James |
Davis, Moses | Leary, Samuel | Shields, Russell | Williams, John |
Dowles, Robert | Lewis, George | Silk, George | Williams, William |
Dunn, Thomas | Lewis, Richard | Simmons, Joseph | Wilson, James |
Dye, William | Long, Edward | Simon, Henry | Windsor, Richard |
Dyke, John | Mahony, John | Smith, James | Wood, Joseph |
Easton, Thomas | Maley, Thomas | Smith, James | Wood, Thomas |
Evans, Evan | Martin, Thomas | Smith, John | Woodward, Joseph |
Field, James | Mellor, William | Smith, John | |
Fletcher, Orlando | Miles, Robert | Smith, Joseph | |
Note: The number of convicts recorded on this site that are associated with the ship Coromandel I (1) is 154 .This figure may not correlate with the full listing of convicts recorded in official documents.
|