List of convict passengers
Allen, John | Ellis, Richard | Jones, William | Robertson, Robert |
Almeroth, John | Elliston, Robert | Jones, William | Rogers, William |
Andrews, William | Evans, William | Kendall, George | Russell, Edward |
Awdry, Joseph | Fair, John | Kimberley, William | Ryder, George |
Bailey, Isaac | Fannan, Patrick | King, James | Saunders, George |
Bailey, James | Farren, James | Lake, William (the elder) | Seth, Benjamin |
Baldry, George | Farrington, Philip | Lamborn, Thomas | Sharpe, James |
Barlow, John | Favell, Charles | Langley, William | Sheldrick, Richard |
Barnett, Joseph | Feetham, George | Lawrence, John | Simmonds, Jacob |
Barton, William | Few, Thomas | Lawrence, John | Simmons, Joseph |
Bellfield, Frederick | Finch, Robert | Lazell, James | Simpson, Henry |
Bennett, John | Finch, William | Lisinia, Thomas | Skeet, Mark |
Bennett, William | Forster, Simeon | Lockwood, Richard | Smith, Edward |
Blackburn, Joseph | Freeman, Thomas | MacNalty, John | Smith, James |
Blackburn, William | George, William | Manning, Thomas | Smith, Samuel John |
Bolton, Charles | Gowland, John | Marland, Jonathan | Smith, William |
Boulter, John | Green, Henry | Marpole, John | Spratley, Jacob |
Boutell, John | Green, Thomas | Martill, John | Squires, William |
Bowman, Richard | Grigg, John | Martin, Henry | Stain, Hextell |
Brentley, George | Gullaway, William Russell (the elder) | Mason, William | Stanaway, John |
Bridle, Samuel | Gymer, Robert | Maynard, William | Stockton, Joseph |
Briggs, Richard | Hadwen, Archibald | Miller, Henry | Sutton, Robert |
Brookery, Thomas | Hampson, John | Mills, Thomas | Thomas, William |
Brown, Charles Tosante | Harris, Sydney | Mitchell, John | Thompson, Robert |
Bull, William | Harrison, James | Morley, Thomas | Thurgood, William |
Bullock, Edgar | Hartland, Joseph | Morris, Thomas | Tillett, James |
Campbell, Kenneth | Harwood, Henry | Mumford, Thomas | Ward, James |
Carney, James | Hayes, John | Mundy, Henry | Ward, John |
Carpenter, William | Hayes, Thomas | Murray, James | Warner, James |
Carter, George | Hayter, Edward | Murray, Richard | Watkinson, Richard |
Casey, Charles | Head, Charles | Murray, William | Watson, Henry |
Cavannah, Henry | Hexter, Richard | Nash, George | Weald, Thomas |
Chapman, John | Higgs, Thomas | Nicholls, Joseph | Webb, John |
Clark, Joseph | Hollis, John | Northfield, Charles | White, George |
Coe, Daniel | Hollman, John | Paice, Richard Fulmer | White, James |
Colling, Richard | Howard, Richard | Parker, John | White, John |
Crane, Samuel | Howell, Samuel | Parlour, James | Whitehall, John |
Crofts, William | Hunt, Worthy | Parsons, Charles | Wilckes, John |
Cull, John | Hutchings, John | Peachey, James | Wilkinson, George |
Davis, John | Jackson, George | Pithouse, Henry | Williams, Edward |
Davis, William | Jackson, Henry | Pitts, William | Williams, Henry |
Dean, William | Jackson, William | Plummer, Joseph | Willis, William |
Deverall, Charles | Jacobs, John | Potter, George | Wilmot, Stephen |
Dewell, George | Jeyes, William | Poulett, John | Wilson, John |
Dixon, George | Jones, John | Poultney, Thomas | Wilson, John |
Dodd, William | Jones, John | Pritchard, John | Wilson, Thomas |
Drover, John | Jones, John | Purday, Francis | Wood, William |
Dunn, Charles | Jones, Thomas | Radford, James | Woodman, Charles |
Dyson, Charles | Jones, William | Rice, John | Wright, John |
Earle, William | Jones, William | Richards, John | Young, James |
Note: The number of convicts recorded on this site that are associated with the ship Enchantress is 200 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/10, pp.47-57
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.362-363, 388
|