List of convict passengers
Adsley, James | Dix, Joseph | Jones, John | Salter, Samuel |
Aitken, Ralph Fale Freeman | Dixon, George | Jones, Thomas | Scarra, Henry |
Allen, John | Douglas, John | Landsdown, William | Sharp, Matthew |
Allison, Benjamin | Dunnagon, Michael | Law, James | Sherborne, John |
Anthony, Thomas | Edwards, William | Lewis, Charles | Smalley, Thomas |
Archer, Thomas | Egginton, Walter | Lightfoot, John | Smith, Benjamin |
Atterton, James | Enderby, Edward | Lilley, James | Smith, Henry |
Avery, William | Evans, John | Little, George | Smith, John |
Bailey, Benjamin | Fahey, James | Lockett, Joseph | Smith, Samuel |
Bailey, John | Fever, Charles | Ludlow, William | Smith, Thomas |
Bainbridge, Robert | Field, James | Lynch, Daniel | Smithson, John |
Baird, Robert | Fildes, George | MacNally, William | Solomon, Goodman |
Baldwin, Thomas | Fitzhugh, Charles | Madden, Peter | Sproul, James |
Ball, John | Flack, Samuel | Mariner, Richard | Standley, Thomas |
Bates, Thomas | Flinn, William | Martin, William | Stansfield, James |
Beaton, David | Flood, John | Mathers, John | Stone, Joseph |
Bensurilla, Archibald | Foster, John | Mawer, James | Strong, James |
Betts, Robert | Frazer, George | McDougall, John | Taylor, John |
Bimsom, Thomas | Gallocher, Hugh | McGatheridge, John | Terry, Thomas |
Bird, John | Gardiner, Alexander | McLintock, James | Thomas, David |
Blower, Samuel | Garner, James | McQuide, William | Thomas, William |
Botton, William | Gent, Joseph | Money, John | Thompson, John |
Bowling, Robert | Gibson, Thomas | Morley, Thomas | Thompson, Joseph |
Braby, George | Gilman, Richard | Morris, Richard | Tobin, William |
Brace, Joseph | Golding, Charles | Morrison, John | Trovell, Henry |
Bradbury, Robert | Goodwin, James | Munn, Charles | Turner, Frederick |
Bradley, Samuel | Gossington, Thomas William | Nadin, Richard | Turner, Samuel |
Breakill, John | Gower, John | Neil, John | Twinning, Thomas |
Bristow, William | Grant, Charles | Newman, John | Vincent, James Tomer |
Bromhall, James | Gray, William | Newton, John | Waddell, Richard |
Brooks, William | Green, Henry | Oram, John | Walker, James |
Browett, Robert | Gretton, John | Overend, William | Wallis, Robert |
Brown, John | Griffiths, George | Pain, John | Walton, Thomas |
Buchanan, John | Grout, Robert | Parmington, William | Watson, Robert |
Budd, Thomas | Guest, John | Parry, John | Weller, James |
Bumbie, William | Hamstone, William | Paterson, Alexander | White, William |
Burgess, John | Hardy, James | Pemberton, William | Whitehorn, John |
Burnell, James | Harrison, James | Perring, William | Wilkes, William |
Burton, Edmund | Heath, John | Perry, Jacob | Wilkinson, Charles |
Chapman, Frederick William | Helps, Henry | Perry, William | Williams, George |
Chapman, William | Hemming, Francis | Phillips, John | Williams, John |
Clark, James | Higgins, John | Pitt, George | Williams, John |
Clark, Richard | Hogsflesh, John | Price, William | Williams, Thomas |
Clark, William | Holland, Henry | Radford, Charles | Williams, Thomas |
Cole, John | Houghton, Timothy | Rattan, Thomas | Williamson, John |
Colelough, John | Hughes, Hugh | Reynolds, John | Wilson, Thomas |
Collins, Joseph | Hughes, John | Reynolds, William | Wilson, William |
Conning, Richard | Inglebert, Robert | Rhind, Andrew | Wise, Edward |
Cooper, William | Jackson, William | Richardson, Thomas | Wood, James |
Cowden, Thomas | Jee, James | Richardson, Thomas | Woodwards, James |
Dagger, John | Johnson, George | Robertson, David | Woolley, George |
Digby, Ephraim | Johnson, Joseph | Rooker, Benjamin | Young, George |
Dillon, Daniel | Jones, George | Ruddick, James | |
Note: The number of convicts recorded on this site that are associated with the ship Lady East is 211 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/5, pp.209-219
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.358-359, 384
|