|
Details for the ship Norfolk (1834)
Ship Name: | Norfolk |
|
Rig Type: | |
Built: | |
Build Year: | |
Size (tons): | |
|
Voyage Details |
Master: | |
Surgeon: | |
Sailed: | 4 July 1834 |
From: | England |
Arrived: | September 1834 |
Port: | Cork |
Route: | |
Days Travel: | |
Convicts Landed: | 0 males & female convicts |
Notes: | Originally destined for VDL, the convicts who embarked on this ship were transferred to the "Lady Kennaway" at Cork, September 1834. Eighteen convicts were left sick at Haulbowline (an Island in Cork Harbour). |
|
|
List of convict passengers
Abbott, John | Crunden, George | Jones, Thomas | Riley, William |
Adams, Paul | Davidson, William | Jones, Thomas | Robson, John |
Adams, Stephen | Davies, Richard | Jones, William | Rose, David |
Allen, Joseph | Davis, Henry King | Jones, William | Row, Isaac |
Allman, John | Davis, James | Jones, William | Rowe, Henry |
Anderson, Thomas | Dawson, Benjamin | Kain, Thomas | Rowland, John |
Aradin, James | Day, Charles | Keys, William | Rudd, William |
Armstrong, John | Dean, William | Killsby, Thomas | Scott, Robert |
Arnold, Charles | Dell, William (the younger) | King, John | Selby, Edward Marsham |
Ashby, Howard | Dennis, John | King, Thomas | Shaw, John |
Baker, James | Dodd, Patrick | King, Thomas | Shoulder, George |
Bakewell, William | Donoghue, Nicholas | Knight, Thomas | Singer, William |
Baldwin, John | Doyle, John | Lacey, Charles | Smith, Edmund |
Bale, John | Drewett, James | Lambert, Richard | Smith, James |
Bamford, Abraham | Dykes, John | Lancaster, Richard | Smith, John |
Barlow, John | Eames, Henry | Langley, Robert | Smith, John |
Batterbey, William | Eaton, William | Leech, George | Smith, Robert |
Beesley, James | Emmerton, Newman | Lemon, John | Somerville, Francis |
Bevill, George Mortimer | Emsley, William | Lewis, James | Sowerby, Thomas |
Binkley, William | Everley, Thomas | Lewis, Samuel | Story, Thomas |
Blakeley, James | Fallan, Patrick | Lindsey, Martin Alfred | Sycamore, Henry |
Blewitt, John | Fernyough, George | Linstead, Charles | Talintyre, Richard |
Bower, Charles | Figgins, William | Lloyd, Edward | Taylor, Anthony |
Boyd, John | Fisher, Charles | Longstaff, Thomas | Taylor, William Henry |
Bradshaw, Joseph | Fox, James | Lord, James | Teasdale, Thomas |
Brady, Hugh | Francis, James | Lord, John Bond | Tharpe, Tom |
Bridger, William Budd | Furniss, Mark | Loyd, John | Thomas, John |
Broadfield, Thomas | Gadbury, James | Lumb, Samuel | Thompson, John |
Brown, John | Garner, Joseph | Lynchey, Thomas | Thompson, Richard |
Brunsden, James | Garwood, Robert | Macey, Thomas | Thompson, Walker |
Bruton, Thomas | Gibson, Thomas | Madgett, Henry | Tink, William |
Bryerton, Philip | Gill, John | Marchant, William | Tooley, Philip |
Buck, James | Gill, Robert | McCarthy, John | Tremble, James |
Buckley, Samuel | Gillary, John | McKay, Robert Abercromby | Wade, Thomas |
Bull, John | Gittrow, James | Mead, James | Wakefield, Joseph |
Buller, John | Goodyer, Beattie Collquhon | Mendham, Thomas | Walley, Robert |
Burgess, George | Gordon, Thomas | Misslebrook, Charles | Ward, John |
Burman, William | Green, William | Mulliner, Jonas | Warnes, William |
Calder, Robert | Griffin, George | Naish, Charles | Waters, James |
Carter, Ebenezer | Grigor, James | Neal, Thomas | Watson, Benjamin |
Carter, John | Gulliver, Edward | Neighbour, James | Watt, John |
Cartwright, Hugh | Haddon, Thomas | Newman, James | Watts, Richard |
Cash, Stephen | Haley, Joseph | Nicol, James Wedderburn | Webb, John |
Castles, Thomas | Hambleton, Henry | Nokes, James | Weigh, Frederick |
Cathie, Houston | Hand, Thomas | Nollod, Michael | Welch, James |
Cattermouel, Thomas | Handley, John | Norman, Daniel | West, William |
Cavanagh, John | Hardesty, Joseph | Norman, David | Whatley, Henry |
Chambers, William | Harding, Samuel | Ockenden, Thomas | White, John Holloway |
Chandler, John | Hawkins, Thomas | Owen, Evan | Wickham, John |
Charles, Robert | Haynes, George | Page, James | Wicks, Thomas |
Childs, William | Heaton, Thomas | Page, Robert | Wilkinson, Robert |
Clabburn, David | High, William | Paine, Charles | Williams, George |
Clark, John | Hingeley, Benjamin | Paine, James | Williams, Henry |
Clarke, Francis | Holloway, James | Palmer, John | Williams, James |
Cogdell, William | Holmes, Joshua | Patrick, John | Williams, James |
Coker, Robert | Horrocks, John | Patrick, William | Williams, John |
Colderoy, Francis | House, Ephraim | Peckover, William | Williams, Thomas |
Cole, Thomas | Hovel, Isaac | Pheasant, John | Williams, Thomas |
Conner, William | Howell, George | Phinnis, John | Wills, Charles |
Connor, Patrick | Hurley, Jerry | Piercey, Richard | Winstanley, Peter |
Cook, James | Hurley, John | Portlock, John | Wood, William |
Copas, William | Hurst, Charles | Pryke, James | Woodey, John |
Coster, John | Johns, William | Pye, Henry | Woodley, John |
Coster, William | Johnson, Edward | Rees, Robert | Woods, John |
Cotton, James | Johnson, Henry | Reeves, James | Wooster, John |
Coulson, Thomas | Jones, Charles | Reley, Edward | Wordingham, Henry |
Cox, Ezra | Jones, Humphrey | Reynolds, Charles | Worledge, John |
Crockett, Edmund | Jones, James | Richardson, Dan | Wright, George |
Croft, John Pinder | Jones, Joshua | Riches, Robert | Yarrow, James |
Crowford, Paul | Jones, Llewellin | Riley, James | |
Note: The number of convicts recorded on this site that are associated with the ship Norfolk is 279 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/9, pp.387-399
|